1st Period Play-by-Play
Trevecca Nazarene vs. Cumberland Univ.
Date: 02/11/12 Site: Lebanon, Tenn. - Dallas Floyd Gymnasium
| 1st Period Play-by-Play | ||||
| 19:59 | CU | MISSED JUMPER by Ryan, Simone | ||
| REBOUND (DEF) by Mitchell, Anna | ||||
| 19:44 | TNU | MISSED LAYUP by Wasson, Lauren | ||
| REBOUND (OFF) by Ragland, Anissa | ||||
| 19:36 | TNU | GOOD! JUMPER by Ragland, Anissa (in the paint) | TNU 2 - CU 0 | (TNU by 2) |
| 18:57 | CU | GOOD! JUMPER by Pace, Jessica (in the paint) | CU 2 - TNU 2 | Tied |
| ASSIST by Gonzalez, Tamara | ||||
| 18:31 | TNU | MISSED JUMPER by Mitchell, Anna | ||
| REBOUND (DEF) by Ryan, Simone | ||||
| 18:24 | CU | MISSED LAYUP by Ryan, Simone | ||
| REBOUND (DEF) by Ragland, Anissa | ||||
| 18:15 | CU | FOUL by Gonzalez, Tamara | ||
| 18:04 | TNU | MISSED LAYUP by Taylor, Chelsey | ||
| REBOUND (OFF) by Raby, Rachel | ||||
| 17:48 | TNU | MISSED JUMPER by Mitchell, Anna | ||
| 17:48 | CU | BLOCK by Ryan, Simone | ||
| REBOUND (DEF) by Ryan, Simone | ||||
| 17:42 | TNU | MISSED 3 PTR by Raby, Rachel | ||
| REBOUND (DEF) by Ryan, Simone | ||||
| 17:16 | CU | MISSED JUMPER by Ryan, Simone | ||
| REBOUND (DEF) by Ragland, Anissa | ||||
| 16:58 | TNU | TURNOVR by Felker, Haley | ||
| 16:56 | CU | STEAL by Blue, Tasia | ||
| 16:54 | CU | GOOD! LAYUP by Blue, Tasia (fastbreak) | CU 4 - TNU 2 | (CU by 2) |
| 16:35 | TNU | MISSED JUMPER by Mitchell, Anna | ||
| REBOUND (OFF) by Ragland, Anissa | ||||
| 16:31 | TNU | GOOD! JUMPER by Ragland, Anissa (in the paint) | CU 4 - TNU 4 | Tied |
| 16:09 | CU | GOOD! LAYUP by Ryan, Simone | CU 6 - TNU 4 | (CU by 2) |
| ASSIST by Pace, Jessica | ||||
| 15:49 | TNU | MISSED JUMPER by Ragland, Anissa | ||
| REBOUND (DEF) by Pace, Jessica | ||||
| 15:34 | CU | FOUL by Gonzalez, Tamara | ||
| 15:34 | CU | TURNOVR by Gonzalez, Tamara | ||
| 15:12 | TNU | MISSED JUMPER by Raby, Rachel | ||
| REBOUND (DEF) by Ryan, Simone | ||||
| 14:51 | CU | MISSED JUMPER by Ryan, Simone | ||
| REBOUND (DEF) by Raby, Rachel | ||||
| 14:43 | TNU | MISSED JUMPER by Biles, Kayla | ||
| REBOUND (DEF) by Atkinson, Courtney | ||||
| 14:23 | CU | MISSED 3 PTR by Ryan, Simone | ||
| 14:23 | TNU | BLOCK by Ragland, Anissa | ||
| REBOUND (DEF) by Felker, Haley | ||||
| 14:21 | CU | FOUL by Smith, Katie | ||
| 14:11 | TNU | MISSED JUMPER by Mitchell, Anna | ||
| REBOUND (DEF) by Harper, Samantha | ||||
| 13:57 | CU | MISSED 3 PTR by Blue, Tasia | ||
| REBOUND (DEF) by Biles, Kayla | ||||
| 13:49 | TNU | MISSED LAYUP by Ragland, Anissa | ||
| REBOUND (DEF) by Harper, Samantha | ||||
| 13:25 | CU | GOOD! LAYUP by Cowan, Casie | CU 8 - TNU 4 | (CU by 4) |
| 13:07 | TNU | MISSED JUMPER by Biles, Kayla | ||
| REBOUND (OFF) by Raby, Rachel | ||||
| 12:56 | TNU | GOOD! JUMPER by Felker, Haley | CU 8 - TNU 6 | (CU by 2) |
| ASSIST by Biles, Kayla | ||||
| 12:23 | CU | TURNOVR by Blue, Tasia | ||
| 12:05 | TNU | MISSED 3 PTR by Mitchell, Anna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:48 | TNU | FOUL by Ragland, Anissa | ||
| 11:46 | CU | TIMEOUT MEDIA | ||
| 11:46 | CU | GOOD! FT SHOT by Smith, Katie | CU 9 - TNU 6 | (CU by 3) |
| 11:46 | CU | GOOD! FT SHOT by Smith, Katie | CU 10 - TNU 6 | (CU by 4) |
| 11:31 | TNU | MISSED JUMPER by Mitchell, Anna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:19 | CU | TURNOVR by Harper, Samantha | ||
| 11:12 | TNU | TURNOVR by Wasson, Lauren | ||
| 11:12 | CU | STEAL by Atkinson, Courtney | ||
| 11:12 | TNU | FOUL by Wasson, Lauren | ||
| 11:01 | CU | MISSED JUMPER by Cowan, Casie | ||
| REBOUND (DEF) by Wasson, Lauren | ||||
| 10:47 | TNU | MISSED JUMPER by Raby, Rachel | ||
| REBOUND (DEF) by Cowan, Casie | ||||
| 10:21 | CU | MISSED 3 PTR by Cowan, Casie | ||
| REBOUND (OFF) by Harper, Samantha | ||||
| 10:18 | CU | GOOD! LAYUP by Harper, Samantha | CU 12 - TNU 6 | (CU by 6) |
| 09:53 | TNU | MISSED 3 PTR by Mitchell, Anna | ||
| REBOUND (DEF) by Pavan, Madison | ||||
| 09:34 | CU | MISSED LAYUP by Smith, Katie | ||
| REBOUND (OFF) by Harper, Samantha | ||||
| 09:32 | CU | MISSED JUMPER by Harper, Samantha | ||
| REBOUND (DEF) by Taylor, Chelsey | ||||
| 09:28 | CU | FOUL by Harper, Samantha | ||
| 09:16 | TNU | TURNOVR by Biles, Kayla | ||
| 08:56 | CU | MISSED 3 PTR by Pavan, Madison | ||
| REBOUND (DEF) by Biles, Kayla | ||||
| 08:55 | CU | FOUL by Ryan, Simone | ||
| 08:35 | TNU | GOOD! 3 PTR by Biles, Kayla | CU 12 - TNU 9 | (CU by 3) |
| 08:11 | CU | MISSED JUMPER by Ryan, Simone | ||
| 08:11 | TNU | BLOCK by Ragland, Anissa | ||
| REBOUND (OFF) by Ryan, Simone | ||||
| 08:09 | CU | GOOD! LAYUP by Ryan, Simone | CU 14 - TNU 9 | (CU by 5) |
| 08:09 | TNU | FOUL by Raby, Rachel | ||
| 08:09 | CU | GOOD! FT SHOT by Ryan, Simone | CU 15 - TNU 9 | (CU by 6) |
| 07:56 | CU | FOUL by Ryan, Simone | ||
| 07:56 | TNU | GOOD! FT SHOT by Biles, Kayla | CU 15 - TNU 10 | (CU by 5) |
| 07:56 | TNU | GOOD! FT SHOT by Biles, Kayla | CU 15 - TNU 11 | (CU by 4) |
| 07:37 | CU | TURNOVR by Atkinson, Courtney | ||
| 07:36 | TNU | STEAL by Biles, Kayla | ||
| 07:29 | TNU | GOOD! LAYUP by Raby, Rachel | CU 15 - TNU 13 | (CU by 2) |
| ASSIST by Felker, Haley | ||||
| 07:10 | CU | MISSED 3 PTR by Cowan, Casie | ||
| 07:10 | TNU | BLOCK by Ragland, Anissa | ||
| REBOUND (DEF) by Raby, Rachel | ||||
| 07:10 | CU | FOUL by Pace, Jessica | ||
| 07:10 | TNU | GOOD! FT SHOT by Raby, Rachel | CU 15 - TNU 14 | (CU by 1) |
| 07:10 | TNU | GOOD! FT SHOT by Raby, Rachel | CU 15 - TNU 15 | Tied |
| 06:51 | CU | MISSED LAYUP by Atkinson, Courtney | ||
| REBOUND (OFF) by Atkinson, Courtney | ||||
| 06:43 | CU | MISSED JUMPER by Blue, Tasia | ||
| REBOUND (OFF) by Atkinson, Courtney | ||||
| 06:40 | CU | GOOD! JUMPER by Atkinson, Courtney (in the paint) | CU 17 - TNU 15 | (CU by 2) |
| 06:29 | TNU | TURNOVR by Felker, Haley | ||
| 06:29 | TNU | TIMEOUT 30sec | ||
| 06:03 | CU | GOOD! 3 PTR by Blue, Tasia | CU 20 - TNU 15 | (CU by 5) |
| ASSIST by Cowan, Casie | ||||
| 05:52 | TNU | GOOD! JUMPER by Biles, Kayla | CU 20 - TNU 17 | (CU by 3) |
| 05:52 | CU | FOUL by Cowan, Casie | ||
| 05:51 | TNU | TIMEOUT MEDIA | ||
| 05:51 | TNU | GOOD! FT SHOT by Biles, Kayla | CU 20 - TNU 18 | (CU by 2) |
| 05:29 | CU | MISSED 3 PTR by Cowan, Casie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:07 | TNU | GOOD! JUMPER by Ragland, Anissa (in the paint) | CU 20 - TNU 20 | Tied |
| 04:41 | CU | MISSED 3 PTR by Cowan, Casie | ||
| REBOUND (DEF) by Wasson, Lauren | ||||
| 04:23 | TNU | MISSED 3 PTR by Felker, Haley | ||
| REBOUND (OFF) by Biles, Kayla | ||||
| 04:20 | TNU | GOOD! LAYUP by Biles, Kayla | TNU 22 - CU 20 | (TNU by 2) |
| 04:00 | CU | TURNOVR by Atkinson, Courtney | ||
| 03:59 | TNU | STEAL by Biles, Kayla | ||
| 03:43 | TNU | MISSED 3 PTR by Biles, Kayla | ||
| REBOUND (DEF) by Smith, Katie | ||||
| 03:32 | CU | GOOD! 3 PTR by Atkinson, Courtney | CU 23 - TNU 22 | (CU by 1) |
| ASSIST by Blue, Tasia | ||||
| 03:14 | TNU | TURNOVR by Felker, Haley | ||
| 03:12 | CU | STEAL by Blue, Tasia | ||
| 03:09 | CU | GOOD! LAYUP by Atkinson, Courtney (fastbreak) | CU 25 - TNU 22 | (CU by 3) |
| 02:56 | TNU | MISSED JUMPER by Ragland, Anissa | ||
| REBOUND (DEF) by Pace, Jessica | ||||
| 02:46 | CU | MISSED 3 PTR by Blue, Tasia | ||
| REBOUND (DEF) by Raby, Rachel | ||||
| 02:19 | TNU | GOOD! JUMPER by Ragland, Anissa (in the paint) | CU 25 - TNU 24 | (CU by 1) |
| 01:58 | CU | GOOD! 3 PTR by Blue, Tasia | CU 28 - TNU 24 | (CU by 4) |
| ASSIST by Pace, Jessica | ||||
| 01:43 | TNU | MISSED JUMPER by Raby, Rachel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:40 | CU | TURNOVR by Pace, Jessica | ||
| 01:38 | TNU | STEAL by Felker, Haley | ||
| 01:25 | CU | FOUL by Blue, Tasia | ||
| 01:25 | TNU | MISSED FT SHOT by Felker, Haley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:25 | TNU | GOOD! FT SHOT by Felker, Haley | CU 28 - TNU 25 | (CU by 3) |
| 01:02 | CU | GOOD! LAYUP by Pace, Jessica | CU 30 - TNU 25 | (CU by 5) |
| ASSIST by Blue, Tasia | ||||
| 00:53 | TNU | MISSED JUMPER by Biles, Kayla | ||
| REBOUND (DEF) by Smith, Katie | ||||
| 00:40 | CU | TURNOVR by Blue, Tasia | ||
| 00:40 | TNU | STEAL by Biles, Kayla | ||
| 00:36 | TNU | GOOD! JUMPER by Biles, Kayla (fastbreak in the paint) | CU 30 - TNU 27 | (CU by 3) |
| 00:06 | CU | MISSED 3 PTR by Gonzalez, Tamara | ||
| 00:06 | TNU | BLOCK by Ragland, Anissa | ||
| REBOUND (DEF) by Mitchell, Anna |