| 4th Quarter Play-by-Play |
| Lam | 2-9 | on Lam35 | Start of 4th quarter, clock 15:00. |
| Lam | 2-9 | on Lam35 | Garza,Josh rush for 4 yards to the LAM39, out-of-bounds (Shabazz,Quiyan). |
| Lam | 3-5 | on Lam39 | Garza,Josh pass complete to Talley,Landon for 9 yards to the LAM48, 1ST DOWN LAM (Allen,Anthony;Shabazz,Quiyan). |
| Lam | 1-10 | on Lam48 | Garza,Josh pass complete to Talley,Landon for 9 yards to the CU43 (Allen,Anthony;Shabazz,Quiyan). |
| Lam | 2-1 | on Cu43 | Williams,Marqui rush for 5 yards to the CU38, 1ST DOWN LAM (Cox,Justin;Shabazz,Quiyan). |
| Lam | 1-10 | on Cu38 | Garza,Josh rush for 4 yards to the CU34 (Cox,Justin). |
| Lam | 2-6 | on Cu34 | Garza,Josh pass complete to Bonner,Careg for 8 yards to the CU26, 1ST DOWN LAM (Hall,Freddie;Holman,Todd). |
| Lam | 1-10 | on Cu26 | Garza,Josh pass complete to Talley,Landon for 14 yards to the CU12, 1ST DOWN LAM (Johnson,Darius;Shabazz,Quiyan). |
| Lam | 1-10 | on Cu12 | Garza,Josh rush for no gain to the CU12 (Montoya,Jesse). |
| Lam | 2-10 | on Cu12 | Garza,Josh pass incomplete to Anderson,Clint (Johnson,Deandre). |
| Lam | 3-10 | on Cu12 | Garza,Josh pass intercepted by Johnson,Darius at the CU1, Johnson,Darius return to the CU2 (Talley,Landon), PENALTY CU Encroachment 5 yards to the CU7, NO PLAY. |
| Lam | 3-5 | on Cu07 | Garza,Josh pass complete to Talley,Landon for 7 yards to the CU0, 1ST DOWN LAM, TOUCHDOWN, clock 11:40. |
| | | Nanney,Ryan kick attempt good. |
| Lambuth 26, Cumberland 20 |
| | Drive: 11 plays, 66 yards, TOP 3:33 |
| | | Nanney,Ryan kickoff 53 yards to the CU17, McClain,James return 25 yards to the CU42, out-of-bounds (Luster,Greg), PENALTY LAM face mask (Luster,Greg) 15 yards to the LAM43, 1st and 10, CU ball on LAM43. |
| Cu | 1-10 | on Lam43 | CUMBERLAND drive start at 11:35. |
| Cu | 1-10 | on Lam43 | Eads,Matt pass complete to McClain,James for 11 yards to the LAM32, 1ST DOWN CU. |
| Cu | 1-10 | on Lam32 | McClain,James rush for loss of 3 yards to the LAM35 (Ware,Jason). |
| Cu | 2-13 | on Lam35 | Eads,Matt pass incomplete to Carter,Travis (Baptist,Jonatha). |
| Cu | 3-13 | on Lam35 | Eads,Matt pass incomplete to Carter,Travis. |
| Cu | 4-13 | on Lam35 | Hinson,Michael punt 35 yards to the LAM0, touchback. |
| | Drive: 4 plays, 8 yards, TOP 1:19 |
| Lam | 1-10 | on Lam20 | LAMBUTH drive start at 10:16. |
| Lam | 1-10 | on Lam20 | Garza,Josh pass complete to Okechukwu,Brand for 6 yards to the LAM26 (Fugate,Jared;Hall,Freddie). |
| Lam | 2-4 | on Lam26 | PENALTY LAM false start 5 yards to the LAM21. |
| Lam | 2-9 | on Lam21 | Robinson,Edward rush for 8 yards to the LAM29, out-of-bounds (Hall,Freddie). |
| Lam | 3-1 | on Lam29 | Davis,BA rush for 2 yards to the LAM31, 1ST DOWN LAM (Montoya,Jesse). |
| Lam | 1-10 | on Lam31 | Robinson,Edward rush for 4 yards to the LAM35 (Montoya,Jesse;Ransom,Stephon). |
| Lam | 2-6 | on Lam35 | Garza,Josh rush for 2 yards to the LAM37 (Fugate,Jared). |
| Lam | 3-4 | on Lam37 | Garza,Josh pass incomplete to Talley,Landon. |
| Lam | 4-4 | on Lam37 | Donovan,JT punt 45 yards to the CU18, Crouch,Josh return to the CU21 (Madden,Ladarriu), PENALTY CU roughing the kicker (Salis,Kenny) 5 yards to the LAM42, 1ST DOWN LAM, NO PLAY. |
| Lam | 1-10 | on Lam42 | Davis,BA rush for 14 yards to the CU44, 1ST DOWN LAM (Ransom,Stephon;Hall,Freddie). |
| Lam | 1-10 | on Cu44 | Davis,BA rush for 9 yards to the CU35 (Ransom,Stephon;Hagewood,Michae), PENALTY LAM holding (Ingalls, Bobby) 6 yards to the 50 yardline, NO PLAY. |
| Lam | 1-16 | on Lam50 | Garza,Josh pass incomplete to Talley,Landon. |
| Lam | 2-16 | on Lam50 | Garza,Josh rush for 1 yard to the CU49 (Armstrong,Melvi), PENALTY LAM illegal block declined. |
| Lam | 3-15 | on Cu49 | Garza,Josh pass incomplete to Talley,Landon. |
| Lam | 4-15 | on Cu49 | Donovan,JT punt 43 yards to the CU6, Crouch,Josh return 0 yards to the CU6, fumble by Crouch,Josh recovered by CU Hall,Freddie at CU6. |
| | Drive: 10 plays, 31 yards, TOP 4:19 |
| Cu | 1-10 | on Cu06 | CUMBERLAND drive start at 05:57. |
| Cu | 1-10 | on Cu06 | Eads,Matt pass complete to McClain,James for 94 yards to the LAM0, 1ST DOWN CU, TOUCHDOWN, clock 05:43. |
| | | Hinson,Michael kick attempt failed (blocked) (blocked by Slowey,Steve). |
| Lambuth 26, Cumberland 26 |
| | Drive: 1 play, 94 yards, TOP 0:14 |
| | | Diaz,Alberto kickoff 39 yards to the LAM31, Talley,Landon return 14 yards to the LAM45, out-of-bounds (Fugate,Jared). |
| Lam | 1-10 | on Lam45 | LAMBUTH drive start at 05:34. |
| Lam | 1-10 | on Lam45 | Garza,Josh pass complete to Day,Sean for 7 yards to the CU48 (Ransom,Stephon). |
| Lam | 2-3 | on Cu48 | Garza,Josh pass complete to Smith,Shane for loss of 3 yards to the LAM49 (Allen,Anthony;Fugate,Jared). |
| Lam | 3-6 | on Lam49 | Garza,Josh pass incomplete to Ferrell,Jesse (Hall,Freddie). |
| Lam | 4-6 | on Lam49 | Madden,Ladarriu rush for 5 yards to the CU46 (Montoya,Jesse;Hall,Freddie). |
| | Drive: 4 plays, 9 yards, TOP 1:32 |
| Cu | 1-10 | on Cu46 | CUMBERLAND drive start at 04:02. |
| Cu | 1-10 | on Cu46 | Eads,Matt pass incomplete to Carter,Travis (Taylor,Rashad). |
| Cu | 2-10 | on Cu46 | Eads,Matt pass incomplete to McClain,James. |
| Cu | 3-10 | on Cu46 | Eads,Matt pass incomplete to Carter,Travis. |
| Cu | 4-10 | on Cu46 | Hinson,Michael punt BLOCKED, recovered by CU Young,Ervin at CU30 (blocked by Okechukwu,Brand). |
| | Drive: 3 plays, 0 yards, TOP 0:25 |
| Lam | 1-10 | on Cu30 | LAMBUTH drive start at 03:37. |
| Lam | 1-10 | on Cu30 | Robinson,Edward rush for 4 yards to the CU26 (Smith,Josh;Montoya,Jesse). |
| Lam | 2-6 | on Cu26 | Robinson,Edward rush for 3 yards to the CU23 (Montoya,Jesse). |
| Lam | 3-3 | on Cu23 | Robinson,Edward rush for loss of 3 yards to the CU26, fumble by Robinson,Edward recovered by LAM Robinson,Edward at CU29. |
| Lam | 4-9 | on Cu29 | Nanney,Ryan field goal attempt from 46 MISSED - wide right, spot at CU29, clock 02:03. |
| | Drive: 4 plays, 1 yard, TOP 1:34 |
| Cu | 1-10 | on Cu29 | CUMBERLAND drive start at 02:03. |
| Cu | 1-10 | on Cu29 | Eads,Matt pass incomplete to McClain,James. |
| Cu | 2-10 | on Cu29 | Elston,Dexter rush for 16 yards to the CU45, 1ST DOWN CU, out-of-bounds (Bowman,Dominiqu). |
| Cu | 1-10 | on Cu45 | Eads,Matt pass incomplete to Elston,Dexter. |
| Cu | 2-10 | on Cu45 | Eads,Matt pass complete to Carter,Travis for 7 yards to the LAM48 (Baptist,Jonatha). |
| Cu | 3-3 | on Lam48 | Timeout Cumberland, clock 01:35. |
| Cu | 3-3 | on Lam48 | McClain,James rush for 6 yards to the LAM42, 1ST DOWN CU (Aigamaua,Ben;Yandell,Lee). |
| Cu | 1-10 | on Lam42 | Eads,Matt pass complete to McClain,James for 20 yards to the LAM22, 1ST DOWN CU (Madden,Ladarriu). |
| Cu | 1-10 | on Lam22 | Elston,Dexter rush for loss of 3 yards to the LAM25 (Aigamaua,Ben). |
| Cu | 2-13 | on Lam25 | Timeout Lambuth, clock 00:53. |
| Cu | 2-13 | on Lam25 | Carter,Travis rush for 12 yards to the LAM13 (Anderson,Anton;Mazzurco,Vincen). |
| Cu | 3-1 | on Lam13 | Majors,J.T. rush for 3 yards to the LAM10, 1ST DOWN CU (Ware,Jason;Yandell,Lee). |
| Cu | 1-G | on Lam10 | Timeout Cumberland, clock 00:02. |
| Cu | 1-G | on Lam10 | Hinson,Michael field goal attempt from 27 GOOD, clock 00:00, PENALTY LAM roughing the kicker declined. |
| Cumberland 29, Lambuth 26 |
| Cu | 1-G | on Cu30 | End of game, clock 00:00. |
| | Drive: 10 plays, 61 yards, TOP 2:03 |