| 4th Quarter Play-by-Play |
| Lam | 3-1 | on Cu45 | Start of 4th quarter, clock 15:00. |
| Lam | 3-1 | on Cu45 | PENALTY LAM false start (Yandell,Jacob) 5 yards to the 50 yardline. |
| Lam | 3-6 | on Lam50 | Martin,Kelvin pass complete to Jefferson,Rodri for 18 yards to the CU32, fumble forced by Simpson,Chris, fumble by Jefferson,Rodri recovered by CU Ransom,Stephon at CU20. |
| | Drive: 3 plays, 34 yards, TOP 1:09 |
| Cu | 1-10 | on Cu20 | CUMBERLAND UNIV. drive start at 14:45. |
| Cu | 1-10 | on Cu20 | Smithson,Kevin pass incomplete to Ducker,Zack (Mitchell,Christ). |
| Cu | 2-10 | on Cu20 | Manning,Da'Juan rush for 1 yard to the CU21 (Taylor,E.Rashad). |
| Cu | 3-9 | on Cu21 | Smithson,Kevin pass complete to Dayton,Daniel for 9 yards to the CU30, 1ST DOWN CU (Taylor,E.Rashad;Yandell,Lee). |
| | | Cumberland's Dayton injured on play. |
| Cu | 1-10 | on Cu30 | Smithson,Kevin pass incomplete to Gibson,Mark. |
| Cu | 2-10 | on Cu30 | Smithson,Kevin pass complete to Young,Ervin for 13 yards to the CU43, 1ST DOWN CU (Bowman,Dominiqu). |
| Cu | 1-10 | on Cu43 | Smithson,Kevin pass incomplete to Moore,Mike. |
| Cu | 2-10 | on Cu43 | PENALTY CU illegal motion 5 yards to the CU38. |
| Cu | 2-15 | on Cu38 | Smithson,Kevin pass incomplete to Gibson,Mark (Mitchell,Christ). |
| Cu | 3-15 | on Cu38 | Smithson,Kevin pass incomplete to Fordham,Kelsea (Payton,Jamie). |
| Cu | 4-15 | on Cu38 | McChurch,Connor punt 26 yards to the LAM36, fair catch by Ferrell,Jesse. |
| | Drive: 8 plays, 18 yards, TOP 3:02 |
| Lam | 1-10 | on Lam36 | LAMBUTH UNIV. drive start at 11:43. |
| Lam | 1-10 | on Lam36 | Martin,Kelvin rush for 5 yards to the LAM41 (Armstrong,Melvi). |
| Lam | 2-5 | on Lam41 | Martin,Kelvin rush for 3 yards to the LAM44 (Holman,Todd;Smith,Josh). |
| Lam | 3-2 | on Lam44 | Robinson,Victor rush for 7 yards to the CU49, 1ST DOWN LAM (McChurch,Connor). |
| Lam | 1-10 | on Cu49 | Martin,Kelvin pass incomplete to Maxwell,Donovan (Allen,Anthony). |
| Lam | 2-10 | on Cu49 | Timeout Lambuth Univ., clock 09:48. |
| Lam | 2-10 | on Cu49 | Martin,Kelvin sacked for loss of 8 yards to the LAM43 (Miller,Ben). |
| Lam | 3-18 | on Lam43 | Martin,Kelvin pass complete to Jefferson,Rodri for 5 yards to the LAM48 (Simpson,Chris;McLemore,Allant). |
| Lam | 4-13 | on Lam48 | PENALTY CU roughing the kicker 15 yards to the CU37, 1ST DOWN LAM. |
| Lam | 1-10 | on Cu37 | Robinson,Victor rush for loss of 1 yard to the CU38 (Holman,Todd). |
| Lam | 2-11 | on Cu38 | Martin,Kelvin pass incomplete to Jefferson,Rodri (Allen,Anthony). |
| Lam | 3-11 | on Cu38 | Martin,Kelvin pass complete to Jefferson,Rodri for 10 yards to the CU28 (Allen,Anthony;McChurch,Connor). |
| Lam | 4-1 | on Cu28 | Martin,Kelvin rush for 1 yard to the CU27, 1ST DOWN LAM (Miller,Ben;Smith,Greg). |
| Lam | 1-10 | on Cu27 | Davis,B.A. rush for 4 yards to the CU23 (Holman,Todd;Cox,Justin). |
| Lam | 2-6 | on Cu23 | Martin,Kelvin rush for 2 yards to the CU21 (McChurch,Connor;Miles,Chris). |
| Lam | 3-4 | on Cu21 | Robinson,Victor rush for 16 yards to the CU5, 1ST DOWN LAM (Ransom,Stephon). |
| Lam | 1-G | on Cu05 | Robinson,Victor rush for 4 yards to the CU1. |
| Lam | 2-G | on Cu01 | Robinson,Victor rush for 1 yard to the CU0, TOUCHDOWN, clock 04:57. |
| | | O'Jibway,Nathan kick attempt good. |
| Lambuth Univ. 28, Cumberland Univ. 7 |
| | Drive: 15 plays, 64 yards, TOP 6:56 |
| | | O'Jibway,Nathan kickoff 61 yards to the CU9, Miller,Lemeco return 16 yards to the CU25, fumble forced by Alston,Lamar, fumble by Miller,Lemeco recovered by LAM Moten,Stephen at CU31. |
| Lam | 1-10 | on Cu31 | LAMBUTH UNIV. drive start at 04:47. |
| Lam | 1-10 | on Cu31 | Martin,Kelvin pass complete to Jefferson,Rodri for 31 yards to the CU0, 1ST DOWN LAM, TOUCHDOWN, clock 04:42. |
| | | O'Jibway,Nathan kick attempt good. |
| Lambuth Univ. 35, Cumberland Univ. 7 |
| | Drive: 1 play, 31 yards, TOP 0:05 |
| | | O'Jibway,Nathan kickoff 59 yards to the CU11, Miller,Lemeco return 12 yards to the CU23 (Dollard,Timothy). |
| Cu | 1-10 | on Cu23 | CUMBERLAND UNIV. drive start at 04:22. |
| Cu | 1-10 | on Cu23 | Fordham,Kelsea rush for 4 yards to the CU27 (Moten,Stephen). |
| Cu | 2-6 | on Cu27 | McChurch,Mitch rush for 4 yards to the CU31 (Moten,Stephen). |
| Cu | 3-2 | on Cu31 | McChurch,Mitch rush for 4 yards to the CU35, 1ST DOWN CU (Moten,Stephen;Pena,Victor). |
| Cu | 1-10 | on Cu35 | Smithson,Kevin pass complete to Carter,Travis for 8 yards to the CU43 (Alston,Lamar;Jackson,Jordan). |
| Cu | 2-2 | on Cu43 | Fordham,Kelsea rush for loss of 4 yards to the CU39 (Pena,Victor). |
| Cu | 3-6 | on Cu39 | Smithson,Kevin pass incomplete to Ducker,Zack. |
| Cu | 4-6 | on Cu39 | McChurch,Connor punt 32 yards to the LAM29, fair catch by Adams,E.J., PENALTY CU kick catching interference 15 yards to the LAM44, 1st and 10, LAM ball on LAM44. |
| | Drive: 6 plays, 16 yards, TOP 3:33 |
| Lam | 1-10 | on Lam44 | LAMBUTH UNIV. drive start at 00:49. |
| Lam | 1-10 | on Lam44 | TEAM rush for loss of 1 yard to the LAM43. |
| Lam | 2-11 | on Lam43 | TEAM rush for loss of 1 yard to the LAM42. |
| Lam | 3-12 | on Lam42 | End of game, clock 00:00. |
| | Drive: 2 plays, minus 2 yards, TOP 0:49 |