| 4th Quarter Play-by-Play |
| Whi | 4-30 | on Whi22 | Start of 4th quarter, clock 12:00. |
| Whi | 4-30 | on Whi22 | Robinson,Michae punt -8 yards to the WHI14, downed. |
| | Drive: 3 plays, minus 20 yards, TOP 0:09 |
| Mar | 1-10 | on Whi14 | MARYVILLE HS drive start at 11:51. |
| Mar | 1-10 | on Whi14 | Prevo,Shawn pass complete to Robinette,Patto for 9 yards to the WHI5 (Sims,Darius). |
| Mar | 2-1 | on Whi05 | Prevo,Shawn rush for 3 yards to the WHI2, 1ST DOWN MAR (Williams,Jamal;Lipford,Juwan). |
| Mar | 1-G | on Whi02 | Prevo,Shawn rush for 2 yards to the WHI0, TOUCHDOWN, clock 10:33. |
| | | Toby,Evan kick attempt good. |
| Maryville HS 16, Whitehaven HS 7 |
| | Drive: 3 plays, 14 yards, TOP 1:18 |
| | | Toby,Evan kickoff 60 yards to the WHI0, touchback. |
| Whi | 1-10 | on Whi20 | WHITEHAVEN HS drive start at 10:33. |
| Whi | 1-10 | on Whi20 | Mitchell,Timmar pass incomplete to Sims,Darius. |
| Whi | 2-10 | on Whi20 | Mitchell,Timmar pass incomplete to Sims,Darius, QB hurry by Miranda,Nathan. |
| Whi | 3-10 | on Whi20 | Mitchell,Timmar pass incomplete to Smith,Patrick (Murrin,Will). |
| Whi | 4-10 | on Whi20 | Robinson,Michae punt 10 yards to the WHI30, downed. |
| | Drive: 3 plays, 0 yards, TOP 0:25 |
| Mar | 1-10 | on Whi30 | MARYVILLE HS drive start at 10:08. |
| Mar | 1-10 | on Whi30 | Robinette,Patto rush for 1 yard to the WHI29 (Holmes,Andrew). |
| Mar | 2-9 | on Whi29 | Robinette,Patto pass complete to West,Jacob for 29 yards to the WHI0, 1ST DOWN MAR, TOUCHDOWN, clock 09:21. |
| | | Toby,Evan kick attempt good. |
| Maryville HS 23, Whitehaven HS 7 |
| | Drive: 2 plays, 30 yards, TOP 0:47 |
| | | Toby,Evan kickoff 58 yards to the WHI2, Sims,Darius return 55 yards to the MAR43, out-of-bounds (Roberts,Will). |
| Whi | 1-10 | on Mar43 | WHITEHAVEN HS drive start at 09:21. |
| Whi | 1-10 | on Mar43 | Mitchell,Timmar rush for 3 yards to the MAR40 (Heinemann,Nic), PENALTY WHI holding 10 yards to the 50 yardline. |
| Whi | 1-17 | on Whi50 | 1st and 17. |
| Whi | 1-17 | on Whi50 | Mitchell,Timmar pass incomplete to Hunt,Justin. |
| Whi | 2-17 | on Whi50 | Mitchell,Timmar pass complete to Perry,Gerald for 11 yards to the MAR39 (West,Jacob). |
| Whi | 3-6 | on Mar39 | Mitchell,Timmar rush for loss of 1 yard to the MAR40 (Shinsky,Dylan), PENALTY WHI holding 10 yards to the 50 yardline. |
| Whi | 3-17 | on Whi50 | 3rd and 17. |
| Whi | 3-17 | on Whi50 | Mitchell,Timmar pass complete to Sims,Darius for 6 yards to the MAR44 (Coulter,Brian;Miranda,Nathan). |
| Whi | 4-11 | on Mar44 | Mitchell,Timmar pass complete to Sims,Darius for 24 yards to the MAR20, 1ST DOWN WHI (Yoakum,Jay;West,Jacob). |
| Whi | 1-10 | on Mar20 | Mitchell,Timmar sacked for loss of 5 yards to the MAR25 (Spivey,Taylor), PENALTY WHI intentional grounding 5 yards to the MAR30. |
| Whi | 2-20 | on Mar30 | 2nd and 20. |
| Whi | 2-20 | on Mar30 | Mitchell,Timmar pass incomplete, QB hurry by Murrin,Will. |
| Whi | 3-20 | on Mar30 | Mitchell,Timmar pass complete to Sims,Darius for 6 yards to the MAR24 (Coulter,Brian). |
| Whi | 4-14 | on Mar24 | Mitchell,Timmar pass incomplete to Perry,Gerald. |
| | Drive: 10 plays, 19 yards, TOP 3:22 |
| Mar | 1-10 | on Mar24 | MARYVILLE HS drive start at 05:59. |
| Mar | 1-10 | on Mar24 | PENALTY MAR false start 5 yards to the MAR19. |
| Mar | 1-15 | on Mar19 | PENALTY WHI Encroachment 5 yards to the MAR24. |
| Mar | 1-10 | on Mar24 | Prevo,Shawn rush for 9 yards to the MAR33 (Thomas,Antonio). |
| Mar | 2-1 | on Mar33 | Prevo,Shawn rush for 2 yards to the MAR35, 1ST DOWN MAR (Hardin,Nicholas). |
| Mar | 1-10 | on Mar35 | Prevo,Shawn rush for 2 yards to the MAR37 (Robinson,Racqua). |
| Mar | 2-8 | on Mar37 | Timeout Whitehaven HS, clock 04:27. |
| Mar | 2-8 | on Mar37 | Prevo,Shawn rush for 2 yards to the MAR39 (Perry,Kamron). |
| Mar | 3-6 | on Mar39 | Prevo,Shawn rush for 5 yards to the MAR44 (Robinson,Racqua). |
| Mar | 4-1 | on Mar44 | Timeout Whitehaven HS, clock 03:32. |
| Mar | 4-1 | on Mar44 | Robinette,Patto rush for loss of 5 yards to the MAR39 (Mosah,Mike). |
| | Drive: 6 plays, 15 yards, TOP 2:31 |
| Whi | 1-10 | on Mar39 | WHITEHAVEN HS drive start at 03:28. |
| Whi | 1-10 | on Mar39 | Mitchell,Timmar pass complete to Smith,Patrick for 4 yards to the MAR35 (Curtis,Dalton). |
| Whi | 2-6 | on Mar35 | Mitchell,Timmar pass incomplete to Smith,Patrick. |
| Whi | 3-6 | on Mar35 | Mitchell,Timmar pass incomplete to Sims,Darius. |
| Whi | 4-6 | on Mar35 | Mitchell,Timmar pass incomplete to Hubbard,Darius (Yoakum,Jay), QB hurry by Heinemann,Nic. |
| | Drive: 4 plays, 4 yards, TOP 0:23 |
| Mar | 1-10 | on Mar35 | MARYVILLE HS drive start at 03:05. |
| Mar | 1-10 | on Mar35 | Shuler,Trenton rush for 2 yards to the MAR37 (Hardin,Nicholas). |
| Mar | 2-8 | on Mar37 | Prevo,Shawn rush for loss of 2 yards to the MAR35 (Hardin,Nicholas;Robinson,Racqua). |
| Mar | 3-10 | on Mar35 | Timeout Maryville HS, clock 01:36. |
| Mar | 3-10 | on Mar35 | Robinette,Patto rush for no gain to the MAR35 (Robinson,Racqua;Stinnett,Courtn). |
| Mar | 4-10 | on Mar35 | Timeout Whitehaven HS, clock 01:21. |
| Mar | 4-10 | on Mar35 | Robinson,Grant punt 39 yards to the WHI26, downed. |
| | Drive: 3 plays, 0 yards, TOP 1:52 |
| Whi | 1-10 | on Whi26 | WHITEHAVEN HS drive start at 01:13. |
| Whi | 1-10 | on Whi26 | Mitchell,Timmar pass incomplete to Hubbard,Darius. |
| Whi | 2-10 | on Whi26 | Dodson,Mark rush for 4 yards to the WHI30 (Heinemann,Nic). |
| Whi | 3-6 | on Whi30 | Dodson,Mark rush for 10 yards to the WHI40, 1ST DOWN WHI (Curtis,Drew). |
| Whi | 1-10 | on Whi40 | Mitchell,Timmar pass incomplete to Smith,Patrick. |
| Whi | 2-10 | on Whi40 | Mitchell,Timmar pass incomplete to Hunt,Justin (Roberts,Will). |
| Whi | 3-10 | on Whi40 | End of game, clock 00:00. |
| | Drive: 5 plays, 14 yards, TOP 1:13 |