2nd Period Play-by-Play
Bethel Univ. vs. Cumberland Univ.
Date: 03/01/12 Site: Lebanon, Tenn. - Dallas Floyd Gymnasium
| 2nd Period Play-by-Play | ||||
| 19:29 | CU | GOOD! LAYUP by Williams, Johnny | CU 34 - BU 29 | (CU by 5) |
| 19:22 | CU | FOUL by Pierce, Josh | ||
| 19:08 | BU | TURNOVR by Palmer, Jarvis | ||
| 19:07 | CU | STEAL by Pierce, Josh | ||
| 19:05 | CU | GOOD! LAYUP by Sweat, Michael (fastbreak) | CU 36 - BU 29 | (CU by 7) |
| ASSIST by Pierce, Josh | ||||
| 18:51 | CU | FOUL by Williams, Terry | ||
| 18:36 | BU | GOOD! JUMPER by Gillette, Stephen | CU 36 - BU 31 | (CU by 5) |
| 18:04 | CU | TURNOVR by Williams, Johnny | ||
| 18:03 | BU | STEAL by Swing, Josh | ||
| 17:59 | BU | GOOD! LAYUP by Gillette, Stephen | CU 36 - BU 33 | (CU by 3) |
| ASSIST by Sipp, Sylvester | ||||
| 17:30 | CU | GOOD! JUMPER by Williams, Johnny | CU 38 - BU 33 | (CU by 5) |
| 17:03 | CU | FOUL by Sweat, Michael | ||
| 16:59 | BU | MISSED LAYUP by Sipp, Sylvester | ||
| REBOUND (DEF) by Williams, Terry | ||||
| 16:54 | CU | GOOD! DUNK by Sweat, Michael (fastbreak) | CU 40 - BU 33 | (CU by 7) |
| ASSIST by Williams, Terry | ||||
| 16:34 | BU | GOOD! JUMPER by Palmer, Jarvis | CU 40 - BU 35 | (CU by 5) |
| 16:33 | BU | TIMEOUT 30sec | ||
| 16:09 | CU | TURNOVR by Brinkley, Lamar | ||
| 15:56 | BU | MISSED 3 PTR by Palmer, Jarvis | ||
| REBOUND (DEF) by Brinkley, Lamar | ||||
| 15:47 | CU | MISSED LAYUP by Williams, Johnny | ||
| REBOUND (OFF) by Williams, Johnny | ||||
| 15:47 | BU | FOUL by Palmer, Jarvis | ||
| 15:43 | CU | TURNOVR by Williams, Terry | ||
| 15:12 | BU | MISSED LAYUP by Sipp, Sylvester | ||
| REBOUND (DEF) by Williams, Terry | ||||
| 15:05 | CU | FOUL by Pierce, Josh | ||
| 15:05 | CU | TURNOVR by Pierce, Josh | ||
| 14:52 | CU | FOUL by Towns, Jerret | ||
| 14:50 | BU | GOOD! LAYUP by Hardy, Caleb | CU 40 - BU 37 | (CU by 3) |
| 14:28 | BU | FOUL by Harris, Erin | ||
| 14:18 | CU | MISSED LAYUP by Brinkley, Lamar | ||
| REBOUND (DEF) by Hardy, Caleb | ||||
| 14:11 | BU | GOOD! LAYUP by Harris, Erin | CU 40 - BU 39 | (CU by 1) |
| ASSIST by Palmer, Jarvis | ||||
| 13:47 | CU | MISSED JUMPER by Brinkley, Lamar | ||
| REBOUND (DEF) by Harris, Erin | ||||
| 13:26 | BU | MISSED JUMPER by Swing, Josh | ||
| REBOUND (DEF) by Williams, Johnny | ||||
| 13:19 | CU | GOOD! LAYUP by Ayodeji, Andrew | CU 42 - BU 39 | (CU by 3) |
| 13:00 | BU | TURNOVR by Swing, Josh | ||
| 12:58 | CU | STEAL by Williams, Johnny | ||
| 12:56 | CU | GOOD! LAYUP by Williams, Johnny | CU 44 - BU 39 | (CU by 5) |
| 12:56 | BU | TIMEOUT TEAM | ||
| 12:35 | CU | FOUL by Williams, Johnny | ||
| 12:21 | BU | MISSED JUMPER by Palmer, Jarvis | ||
| REBOUND (DEF) by Ayodeji, Andrew | ||||
| 12:21 | BU | FOUL by Harris, Erin | ||
| 12:10 | CU | TURNOVR by Stewart, Charles | ||
| 12:08 | BU | STEAL by Hardy, Caleb | ||
| 11:58 | CU | FOUL by Brinkley, Lamar | ||
| 11:58 | BU | GOOD! FT SHOT by Palmer, Jarvis | CU 44 - BU 40 | (CU by 4) |
| 11:58 | BU | GOOD! FT SHOT by Palmer, Jarvis | CU 44 - BU 41 | (CU by 3) |
| 11:44 | CU | TURNOVR by Towns, Jerret | ||
| 11:43 | BU | STEAL by Coleman, George | ||
| 11:39 | BU | GOOD! LAYUP by Coleman, George (fastbreak) | CU 44 - BU 43 | (CU by 1) |
| 11:14 | CU | MISSED JUMPER by Ayodeji, Andrew | ||
| REBOUND (OFF) by Brinkley, Lamar | ||||
| 11:11 | CU | GOOD! LAYUP by Brinkley, Lamar | CU 46 - BU 43 | (CU by 3) |
| 11:11 | BU | TIMEOUT TEAM | ||
| 10:55 | CU | FOUL by Stewart, Charles | ||
| 10:55 | BU | GOOD! FT SHOT by Coleman, George | CU 46 - BU 44 | (CU by 2) |
| 10:55 | BU | GOOD! FT SHOT by Coleman, George | CU 46 - BU 45 | (CU by 1) |
| 10:18 | CU | TURNOVR by (TEAM) | ||
| 10:07 | BU | GOOD! LAYUP by Hardy, Caleb | BU 47 - CU 46 | (BU by 1) |
| 09:59 | BU | FOUL by Harris, Erin | ||
| 09:59 | CU | GOOD! FT SHOT by Sweat, Michael | CU 47 - BU 47 | Tied |
| 09:59 | CU | GOOD! FT SHOT by Sweat, Michael | CU 48 - BU 47 | (CU by 1) |
| 09:39 | BU | MISSED JUMPER by Harris, Erin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:18 | CU | GOOD! LAYUP by Stewart, Charles | CU 50 - BU 47 | (CU by 3) |
| 08:43 | BU | MISSED 3 PTR by Sipp, Sylvester | ||
| REBOUND (DEF) by Williams, Johnny | ||||
| 08:08 | CU | MISSED 3 PTR by Pierce, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:36 | CU | MISSED JUMPER by Williams, Johnny | ||
| REBOUND (OFF) by Williams, Johnny | ||||
| 07:01 | CU | MISSED 3 PTR by Williams, Johnny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:45 | CU | FOUL by Stewart, Charles | ||
| 06:45 | CU | TURNOVR by Stewart, Charles | ||
| 06:30 | CU | FOUL by Williams, Johnny | ||
| 06:30 | BU | GOOD! FT SHOT by Coleman, George | CU 50 - BU 48 | (CU by 2) |
| 06:30 | BU | GOOD! FT SHOT by Coleman, George | CU 50 - BU 49 | (CU by 1) |
| 06:30 | BU | FOUL by (TEAM) | ||
| 06:06 | BU | FOUL by Gillette, Stephen | ||
| 06:06 | CU | GOOD! FT SHOT by Stewart, Charles | CU 51 - BU 49 | (CU by 2) |
| 06:06 | CU | MISSED FT SHOT by Stewart, Charles | ||
| REBOUND (DEF) by Palmer, Jarvis | ||||
| 05:56 | BU | MISSED JUMPER by Gillette, Stephen | ||
| REBOUND (DEF) by Towns, Jerret | ||||
| 05:36 | CU | TURNOVR by Towns, Jerret | ||
| 05:08 | BU | MISSED JUMPER by Palmer, Jarvis | ||
| REBOUND (DEF) by Ayodeji, Andrew | ||||
| 05:00 | BU | FOUL by Gillette, Stephen | ||
| 04:52 | BU | FOUL by Harris, Erin | ||
| 04:52 | CU | GOOD! FT SHOT by Brinkley, Lamar | CU 52 - BU 49 | (CU by 3) |
| 04:52 | CU | GOOD! FT SHOT by Brinkley, Lamar | CU 53 - BU 49 | (CU by 4) |
| 04:35 | BU | GOOD! JUMPER by Harris, Erin | CU 53 - BU 51 | (CU by 2) |
| 03:56 | CU | MISSED 3 PTR by Ayodeji, Andrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:37 | BU | TURNOVR by Sipp, Sylvester | ||
| 03:36 | CU | STEAL by Brinkley, Lamar | ||
| 03:10 | CU | MISSED LAYUP by Stewart, Charles | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:09 | CU | MISSED JUMPER by Sweat, Michael | ||
| REBOUND (OFF) by Stewart, Charles | ||||
| 03:03 | CU | TURNOVR by Brinkley, Lamar | ||
| 02:48 | BU | GOOD! JUMPER by Harris, Erin | CU 53 - BU 53 | Tied |
| 02:23 | CU | MISSED LAYUP by Sweat, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:50 | BU | TURNOVR by Harris, Erin | ||
| 01:49 | CU | STEAL by Stewart, Charles | ||
| 01:47 | CU | MISSED LAYUP by Stewart, Charles | ||
| REBOUND (OFF) by Williams, Johnny | ||||
| 01:45 | CU | MISSED LAYUP by Williams, Johnny | ||
| 01:45 | BU | BLOCK by Harris, Erin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:43 | CU | TIMEOUT TEAM | ||
| 01:28 | CU | GOOD! LAYUP by Stewart, Charles | CU 55 - BU 53 | (CU by 2) |
| 01:28 | BU | FOUL by Palmer, Jarvis | ||
| 01:28 | CU | GOOD! FT SHOT by Stewart, Charles | CU 56 - BU 53 | (CU by 3) |
| 01:09 | CU | FOUL by Sweat, Michael | ||
| 01:09 | BU | GOOD! FT SHOT by Swing, Josh | CU 56 - BU 54 | (CU by 2) |
| 01:09 | BU | MISSED FT SHOT by Swing, Josh | ||
| REBOUND (DEF) by Brinkley, Lamar | ||||
| 00:58 | BU | FOUL by Hardy, Caleb | ||
| 00:58 | CU | GOOD! FT SHOT by Towns, Jerret | CU 57 - BU 54 | (CU by 3) |
| 00:58 | CU | GOOD! FT SHOT by Towns, Jerret | CU 58 - BU 54 | (CU by 4) |
| 00:51 | BU | TIMEOUT TEAM | ||
| 00:43 | CU | MISSED 3 PTR by Ayodeji, Andrew | ||
| REBOUND (DEF) by Coleman, George | ||||
| 00:40 | BU | FOUL by Swing, Josh | ||
| 00:40 | CU | MISSED FT SHOT by Williams, Johnny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:40 | CU | GOOD! FT SHOT by Williams, Johnny | CU 59 - BU 54 | (CU by 5) |
| 00:28 | BU | MISSED JUMPER by Sipp, Sylvester | ||
| REBOUND (OFF) by Harris, Erin | ||||
| 00:23 | BU | GOOD! LAYUP by Harris, Erin | CU 59 - BU 56 | (CU by 3) |
| 00:23 | BU | FOUL by Hardy, Caleb | ||
| 00:23 | CU | GOOD! FT SHOT by Sweat, Michael | CU 60 - BU 56 | (CU by 4) |
| 00:23 | CU | GOOD! FT SHOT by Sweat, Michael | CU 61 - BU 56 | (CU by 5) |
| 00:19 | BU | GOOD! 3 PTR by Coleman, George | CU 61 - BU 59 | (CU by 2) |
| 00:15 | BU | FOUL by Sipp, Sylvester | ||
| 00:15 | CU | GOOD! FT SHOT by Stewart, Charles | CU 62 - BU 59 | (CU by 3) |
| 00:15 | CU | MISSED FT SHOT by Stewart, Charles | ||
| REBOUND (DEF) by Harris, Erin | ||||
| 00:13 | BU | MISSED 3 PTR by Palmer, Jarvis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:09 | CU | TIMEOUT TEAM | ||
| 00:09 | BU | FOUL by Coleman, George | ||
| 00:09 | CU | GOOD! FT SHOT by Towns, Jerret | CU 63 - BU 59 | (CU by 4) |
| 00:09 | CU | GOOD! FT SHOT by Towns, Jerret | CU 64 - BU 59 | (CU by 5) |
| 00:02 | BU | MISSED 3 PTR by Hardy, Caleb | ||
| REBOUND (DEF) by Towns, Jerret |