1st Period Play-by-Play
Trevecca Nazarene vs. Cumberland Univ.
Date: 02/11/12 Site: Lebanon, Tenn. - Dallas Floyd Gymnasium
| 1st Period Play-by-Play | ||||
| 19:48 | TNU | TURNOVR by Orr, Eric | ||
| 19:32 | CU | MISSED 3 PTR by Brinkley, Lamar | ||
| REBOUND (OFF) by Williams, Johnny | ||||
| 19:29 | TNU | FOUL by Rudolph, Marquise | ||
| 19:25 | CU | MISSED 3 PTR by Sweat, Michael | ||
| REBOUND (DEF) by Orr, Eric | ||||
| 19:06 | TNU | MISSED JUMPER by Orr, Eric | ||
| REBOUND (DEF) by Pierce, Josh | ||||
| 18:49 | CU | GOOD! 3 PTR by Williams, Johnny | CU 3 - TNU 0 | (CU by 3) |
| ASSIST by Pierce, Josh | ||||
| 18:25 | CU | FOUL by Williams, Terry | ||
| 18:25 | TNU | MISSED FT SHOT by Nyadaro, JP | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:25 | TNU | MISSED FT SHOT by Nyadaro, JP | ||
| REBOUND (DEF) by Brinkley, Lamar | ||||
| 17:58 | CU | GOOD! 3 PTR by Sweat, Michael | CU 6 - TNU 0 | (CU by 6) |
| ASSIST by Williams, Johnny | ||||
| 17:40 | CU | FOUL by Brinkley, Lamar | ||
| 17:40 | TNU | GOOD! FT SHOT by Orr, Eric | CU 6 - TNU 1 | (CU by 5) |
| 17:40 | TNU | GOOD! FT SHOT by Orr, Eric | CU 6 - TNU 2 | (CU by 4) |
| 17:27 | CU | MISSED LAYUP by Sweat, Michael | ||
| REBOUND (DEF) by Daniels, Maliek | ||||
| 17:14 | TNU | MISSED LAYUP by Orr, Eric | ||
| REBOUND (DEF) by Brinkley, Lamar | ||||
| 16:42 | CU | GOOD! 3 PTR by Brinkley, Lamar | CU 9 - TNU 2 | (CU by 7) |
| ASSIST by Williams, Johnny | ||||
| 16:31 | CU | FOUL by Williams, Terry | ||
| 16:31 | TNU | GOOD! FT SHOT by Rudolph, Marquise | CU 9 - TNU 3 | (CU by 6) |
| 16:31 | TNU | MISSED FT SHOT by Rudolph, Marquise | ||
| REBOUND (DEF) by Brinkley, Lamar | ||||
| 16:24 | CU | TURNOVR by Williams, Johnny | ||
| 16:24 | TNU | STEAL by Daniels, Maliek | ||
| 16:09 | TNU | GOOD! LAYUP by Nyadaro, JP | CU 9 - TNU 5 | (CU by 4) |
| 15:44 | CU | MISSED LAYUP by Brinkley, Lamar | ||
| REBOUND (DEF) by Orr, Eric | ||||
| 15:39 | TNU | TURNOVR by Nyadaro, JP | ||
| 15:21 | CU | MISSED 3 PTR by Sweat, Michael | ||
| REBOUND (DEF) by France, Michael | ||||
| 15:15 | TNU | GOOD! DUNK by Orr, Eric (fastbreak) | CU 9 - TNU 7 | (CU by 2) |
| ASSIST by Daniels, Maliek | ||||
| 14:48 | CU | MISSED LAYUP by Towns, Jerret | ||
| REBOUND (DEF) by France, Michael | ||||
| 14:42 | TNU | GOOD! LAYUP by Rudolph, Marquise (fastbreak) | CU 9 - TNU 9 | Tied |
| 14:22 | TNU | FOUL by Daniels, Maliek | ||
| 14:22 | CU | MISSED FT SHOT by Pierce, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:22 | CU | MISSED FT SHOT by Pierce, Josh | ||
| REBOUND (OFF) by Brinkley, Lamar | ||||
| 14:01 | CU | MISSED LAYUP by Pierce, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:38 | CU | TURNOVR by Sweat, Michael | ||
| 13:22 | TNU | TURNOVR by France, Michael | ||
| 12:56 | CU | GOOD! LAYUP by Sweat, Michael | CU 11 - TNU 9 | (CU by 2) |
| 12:40 | TNU | MISSED 3 PTR by France, Michael | ||
| REBOUND (DEF) by Towns, Jerret | ||||
| 12:31 | CU | GOOD! 3 PTR by Sweat, Michael | CU 14 - TNU 9 | (CU by 5) |
| ASSIST by Ayodeji, Andrew | ||||
| 12:12 | TNU | MISSED LAYUP by Rudolph, Marquise | ||
| REBOUND (DEF) by Sweat, Michael | ||||
| 12:10 | CU | TURNOVR by Sweat, Michael | ||
| 11:56 | TNU | GOOD! LAYUP by Orr, Eric | CU 14 - TNU 11 | (CU by 3) |
| 11:42 | CU | TIMEOUT MEDIA | ||
| 11:14 | CU | TURNOVR by Ayodeji, Andrew | ||
| 10:57 | TNU | MISSED JUMPER by Rudolph, Marquise | ||
| REBOUND (OFF) by Orr, Eric | ||||
| 10:53 | TNU | TURNOVR by Orr, Eric | ||
| 10:30 | CU | GOOD! JUMPER by Brinkley, Lamar | CU 16 - TNU 11 | (CU by 5) |
| 10:17 | TNU | TURNOVR by Orr, Eric | ||
| 10:02 | CU | MISSED 3 PTR by Upton, Kyle | ||
| REBOUND (DEF) by France, Michael | ||||
| 09:48 | TNU | GOOD! DUNK by Nyadaro, JP | CU 16 - TNU 13 | (CU by 3) |
| 09:32 | CU | TURNOVR by Barnett, Adam | ||
| 09:31 | TNU | STEAL by Rudolph, Marquise | ||
| 09:23 | TNU | TURNOVR by Carden, Blake | ||
| 09:00 | CU | GOOD! LAYUP by Brinkley, Lamar | CU 18 - TNU 13 | (CU by 5) |
| ASSIST by Williams, Johnny | ||||
| 08:55 | CU | FOUL by Upton, Kyle | ||
| 08:55 | TNU | MISSED FT SHOT by Nyadaro, JP | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:55 | TNU | MISSED FT SHOT by Nyadaro, JP | ||
| REBOUND (DEF) by Upton, Kyle | ||||
| 08:32 | CU | GOOD! LAYUP by Upton, Kyle | CU 20 - TNU 13 | (CU by 7) |
| ASSIST by Williams, Johnny | ||||
| 08:11 | TNU | MISSED 3 PTR by France, Michael | ||
| REBOUND (DEF) by Williams, Johnny | ||||
| 08:07 | CU | TURNOVR by Williams, Johnny | ||
| 08:07 | CU | STEAL by Upton, Kyle | ||
| 08:05 | CU | TURNOVR by Upton, Kyle | ||
| 07:40 | TNU | TURNOVR by Nyadaro, JP | ||
| 07:33 | CU | STEAL by Upton, Kyle | ||
| 07:28 | CU | GOOD! DUNK by Pierce, Josh | CU 22 - TNU 13 | (CU by 9) |
| ASSIST by Upton, Kyle | ||||
| 07:20 | TNU | FOUL by France, Michael | ||
| 07:18 | CU | MISSED FT SHOT by Pierce, Josh | ||
| REBOUND (OFF) by Sweat, Michael | ||||
| 06:54 | CU | MISSED JUMPER by Pierce, Josh | ||
| REBOUND (DEF) by France, Michael | ||||
| 06:54 | TNU | MISSED 3 PTR by Rudolph, Marquise | ||
| REBOUND (DEF) by Williams, Johnny | ||||
| 06:52 | CU | GOOD! 3 PTR by Sweat, Michael | CU 25 - TNU 13 | (CU by 12) |
| ASSIST by Pierce, Josh | ||||
| 06:51 | TNU | TIMEOUT 30sec | ||
| 06:26 | TNU | GOOD! 3 PTR by Daniels, Maliek | CU 25 - TNU 16 | (CU by 9) |
| 05:55 | CU | MISSED LAYUP by Brinkley, Lamar | ||
| REBOUND (DEF) by France, Michael | ||||
| 05:46 | TNU | TURNOVR by Daniels, Maliek | ||
| 05:44 | CU | TIMEOUT MEDIA | ||
| 05:24 | TNU | FOUL by Orr, Eric | ||
| 05:24 | CU | MISSED FT SHOT by Sweat, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:24 | CU | GOOD! FT SHOT by Sweat, Michael | CU 26 - TNU 16 | (CU by 10) |
| 05:00 | TNU | MISSED JUMPER by Orr, Eric | ||
| REBOUND (DEF) by Brinkley, Lamar | ||||
| 04:39 | CU | TURNOVR by Upton, Kyle | ||
| 04:38 | TNU | STEAL by Daniels, Maliek | ||
| 04:36 | TNU | GOOD! DUNK by France, Michael | CU 26 - TNU 18 | (CU by 8) |
| 04:13 | CU | TURNOVR by Brinkley, Lamar | ||
| 04:12 | TNU | STEAL by France, Michael | ||
| 04:09 | CU | FOUL by Upton, Kyle | ||
| 04:09 | TNU | MISSED FT SHOT by Daniels, Maliek | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:09 | TNU | GOOD! FT SHOT by Daniels, Maliek | CU 26 - TNU 19 | (CU by 7) |
| 03:54 | CU | TIMEOUT 30sec | ||
| 03:41 | CU | MISSED 3 PTR by Williams, Johnny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:20 | CU | GOOD! LAYUP by Brinkley, Lamar | CU 28 - TNU 19 | (CU by 9) |
| 03:08 | CU | FOUL by Pierce, Josh | ||
| 03:08 | TNU | MISSED FT SHOT by Rudolph, Marquise | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:08 | TNU | GOOD! FT SHOT by Rudolph, Marquise | CU 28 - TNU 20 | (CU by 8) |
| 02:55 | CU | MISSED 3 PTR by Sweat, Michael | ||
| REBOUND (DEF) by France, Michael | ||||
| 02:48 | TNU | GOOD! LAYUP by Daniels, Maliek | CU 28 - TNU 22 | (CU by 6) |
| ASSIST by France, Michael | ||||
| 02:45 | CU | TIMEOUT 30sec | ||
| 02:31 | CU | TURNOVR by Pierce, Josh | ||
| 02:14 | TNU | TURNOVR by Orr, Eric | ||
| 02:13 | CU | STEAL by Sweat, Michael | ||
| 02:09 | CU | GOOD! 3 PTR by Ayodeji, Andrew | CU 31 - TNU 22 | (CU by 9) |
| ASSIST by Brinkley, Lamar | ||||
| 02:03 | TNU | TURNOVR by Orr, Eric | ||
| 01:40 | TNU | FOUL by Nyadaro, JP | ||
| 01:40 | CU | GOOD! FT SHOT by Brinkley, Lamar | CU 32 - TNU 22 | (CU by 10) |
| 01:40 | CU | MISSED FT SHOT by Brinkley, Lamar | ||
| REBOUND (DEF) by Orr, Eric | ||||
| 01:14 | TNU | TURNOVR by Nyadaro, JP | ||
| 01:13 | CU | STEAL by Sweat, Michael | ||
| 01:01 | CU | TURNOVR by Brinkley, Lamar | ||
| 00:32 | TNU | GOOD! JUMPER by France, Michael | CU 32 - TNU 24 | (CU by 8) |
| 00:07 | CU | TIMEOUT TEAM | ||
| 00:00 | CU | MISSED JUMPER by Sweat, Michael | ||
| REBOUND (DEF) by Daniels, Maliek |