CU   Inn   SPSU  
   1  2  3  4  5  6  7  8  9    R  H  E
Cumberland Univ. 0 1 0 0 0 0 0 0 0 1 3 0
Southern Poly 0 0 0 2 0 0 0 0 - 2 5 0
1   9   2  
 
Last play: Hanley to lf for Zimmerman.
 Cumberland Univ.  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Cory Urquhart ss 2 0 0 0   0 0 0   0 0   0 0 1 0 0 0   1 2 0   2 4 0   0
Brodie Ross rf 2 0 0 0   0 0 0   1 1   0 1 0 0 0 0   0 1 0   0 0 0   0
Sam Lind 2b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   1 3 0   1
Mike Mandarino p 3 0 1 0   1 0 0   0 1   0 0 0 0 0 0   1 0 0   0 2 0   0
  William Henderson pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Josh McGee 3b/1b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 2 0   0
Nick Sydnor lf 3 0 1 1   0 1 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0
Heath Holliday 1b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   12 0 0   0
  Daniel Harrison 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Ben Foster c 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   3 1 0   1
  Tyler Alford c 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   3 0 0   0
Chris Del Bianco cf 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 0   0
Totals 25 1 3 1   1 1 0   1 9   0 1 1 0 0 0   9 5 0   24 12 0   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Mike Mandarino   8.0 5 2 2 0 7   0 0 0 1 0 0   1 0 0   28 29   5 12