CU   Inn   SPSU  
   1  2  3  4  5  6  7  8  9    R  H  E
Cumberland Univ. 0 1 0 0 0 0 0 0 0 1 3 0
Southern Poly 0 0 0 2 0 0 0 0 - 2 5 0
1   9   2  
 
Last play: Hanley to lf for Zimmerman.
 Southern Poly  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Williams, Jordan c 4 1 1 0   1 0 0   0 0   0 0 0 0 0 0   0 3 0   9 2 0   0
Malone, Trey ss 3 1 2 0   0 0 0   0 1   2 0 1 0 0 0   0 1 0   1 2 0   1
Wehrle, Kendall 1b 3 0 0 1   0 0 0   0 1   0 0 0 0 0 0   0 2 0   6 0 0   0
White, Jon 3b 3 0 1 1   0 0 0   0 0   1 0 0 0 0 0   2 0 0   2 0 0   1
Boyd, Jeremy rf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 0 0   0
Thaut, Devin dh 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   0 0 0   1
Quinones, Josue 2b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 2 0   0
Hanley, Noah lf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   3 0 0   0
  Zimmerman, Brandon ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Dykes, Chris cf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   2 0 0   0
Gibson, David p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 28 2 5 2   1 0 0   0 7   3 0 1 0 0 0   5 12 0   24 6 0   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Gibson, David   8.0 3 1 1 1 9   1 0 0 1 0 0   1 1 0   25 27   9 5