Cumberland Univ.
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Cumberland Univ. (as of May 15, 2008)
(All games Sorted by Batting avg)
Record: 46-20 Home: 22-8 Away: 17-12 Neutral: 7-0 Conference: 16-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Kumar Piar.......... .750 4-0 4 1 3 0 0 0 1 3 .750 0 0 0 0 .750 0 0 0-1 0 0 0 .000
Alexander........... .500 1-1 2 0 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 0-0 0 0 0 .000
Evan Sanders........ .400 13-6 25 1 10 2 0 1 8 15 .600 1 0 6 1 .423 0 0 0-0 59 5 0 1.000
Jason Frost......... .375 11-1 16 4 6 1 0 1 6 10 .625 1 0 3 0 .412 0 0 0-0 3 13 3 .842
Tyler Fisher........ .353 35-29 102 24 36 4 1 5 18 57 .559 14 3 17 3 .445 0 0 2-2 21 11 6 .842
Michael Wheeler..... .343 65-65 245 15 84 19 1 15 64 150 .612 10 4 18 5 .375 2 1 0-0 385 43 8 .982
Jason Bush.......... .343 60-56 181 41 62 12 1 8 42 100 .552 26 9 24 1 .439 5 1 8-12 93 3 1 .990
Zach Diekmann....... .342 38-36 120 30 41 7 0 8 26 72 .600 24 3 24 2 .459 1 0 0-0 8 1 0 1.000
Ryan Kelley......... .340 18-14 47 13 16 3 1 4 12 33 .702 7 0 11 1 .426 0 0 0-0 82 12 2 .979
Nick Jiles.......... .324 62-57 207 57 67 17 6 11 31 129 .623 17 9 45 2 .397 1 7 10-13 88 1 2 .978
Jerermy Wilson...... .313 35-24 83 10 26 2 0 0 16 28 .337 9 1 33 0 .379 2 2 2-2 28 1 0 1.000
Brian Lucas......... .296 56-56 186 51 55 11 2 12 54 106 .570 25 8 37 6 .402 0 0 7-8 263 21 3 .990
Chuck Belote........ .290 18-9 31 10 9 1 0 4 8 22 .710 8 0 15 0 .436 0 1 0-0 14 0 0 1.000
Chris Fanning....... .286 35-2 7 22 2 0 0 0 3 2 .286 1 1 1 0 .444 0 0 1-3 1 0 0 1.000
Blake Simmons....... .283 31-10 46 8 13 2 0 0 8 15 .326 7 2 16 0 .400 0 0 1-1 11 1 2 .857
Will Curry.......... .282 62-52 156 18 44 5 1 2 23 57 .365 11 2 22 4 .333 2 10 0-0 57 118 12 .936
James Lilley........ .278 63-63 194 46 54 4 0 4 21 70 .361 43 10 24 6 .431 1 2 0-1 86 130 9 .960
James Parker........ .276 45-40 127 28 35 2 0 15 35 82 .646 8 2 33 0 .328 0 4 0-0 177 20 9 .956
Austin Morgan....... .259 61-61 185 27 48 10 1 3 33 69 .373 18 5 35 4 .340 1 5 5-6 48 154 19 .914
Preston Potter...... .184 60-11 38 32 7 2 0 0 4 9 .237 7 3 14 1 .354 0 1 7-9 38 7 5 .900
Corey Merrill....... .100 6-1 10 3 1 0 0 0 0 1 .100 2 0 3 0 .250 0 0 0-0 19 1 0 1.000
Parton.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .308 66-66 2012 441 620 104 14 93 413 1031 .512 239 63 382 36 .396 15 34 43-58 1514 639 92 .959
Opponents........... .258 66-66 1952 301 503 80 9 53 264 760 .389 163 67 451 40 .334 14 33 52-71 1474 503 73 .964
LOB - Team (448), Opp (415). DPs turned - Team (46), Opp (40). CI - Team (1), Wheeler 1. IBB - Team (11), Wheeler 4, Bush 2,
Diekmann 2, Morgan 1, Jiles 1, Lilley 1, Opp (6). Picked off - Jiles 5, Wilson 2, Simmons 1, Fisher 1, Potter 1, Bush 1,
Kelley 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jeremiah McElwain... 0.00 2-0 4 0 0 0/0 0 8.0 9 3 0 2 4 0 0 0 30 .300 0 1 0 1 2
Kevin Bufford....... 0.00 0-0 3 0 0 0/0 0 4.0 1 0 0 1 3 0 0 0 13 .077 0 0 0 0 0
James Parker........ 1.80 1-0 2 0 0 0/0 0 5.0 5 3 1 0 2 0 0 1 21 .238 1 1 0 0 0
Aaron Tant.......... 2.37 7-3 23 2 0 0/0 5 57.0 57 19 15 12 43 8 2 4 213 .268 1 4 0 1 4
Babich Cowan........ 2.38 0-0 6 1 0 0/0 2 11.1 7 6 3 7 11 2 0 0 38 .184 0 4 1 1 1
Ryan Kelley......... 2.51 1-0 6 0 0 0/0 1 14.1 7 5 4 7 13 0 0 1 45 .156 1 5 0 0 3
Andrew Ward......... 2.77 1-1 10 0 0 0/0 6 13.0 10 4 4 8 14 2 0 2 46 .217 4 4 0 0 1
Lance McClain....... 2.84 7-2 12 12 7 3/0 0 76.0 60 34 24 27 84 16 3 6 279 .215 4 5 0 3 3
Eric Spivey......... 3.61 5-5 13 13 4 2/0 0 72.1 86 51 29 22 75 13 0 4 291 .296 3 10 0 3 3
Matt Madigan........ 3.73 8-2 15 11 3 1/0 0 62.2 54 38 26 27 51 14 0 5 242 .223 4 9 3 1 3
Matt Vance.......... 4.50 0-0 2 0 0 0/0 0 2.0 1 2 1 0 1 0 0 1 8 .125 0 1 0 0 0
Robert Clayton...... 4.63 7-4 14 13 4 1/0 0 79.2 87 48 41 14 72 11 2 14 318 .274 4 11 1 2 9
Anthony Fomasi...... 5.06 5-1 16 10 0 0/0 0 64.0 78 53 36 21 56 10 1 9 267 .292 4 6 0 2 2
Sam Roberts......... 5.40 1-2 8 3 1 0/0 0 18.1 18 17 11 8 9 1 0 4 71 .254 2 3 0 0 1
Matt Burton......... 5.40 0-0 3 0 0 0/0 0 3.1 3 2 2 1 1 0 0 1 13 .231 0 0 0 0 0
Briggs Dixon........ 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 0 1 0 0 0 4 .500 2 2 0 0 0
Robert Post......... 9.95 1-0 7 1 1 1/0 1 12.2 18 15 14 6 11 3 1 1 53 .340 0 1 1 0 1
Totals.............. 3.78 46-20 66 66 20 8/0 15 504.2 503 301 212 163 451 80 9 53 1952 .258 30 67 6 14 33
Opponents........... 6.83 20-46 66 66 13 2/0 5 491.1 620 441 373 239 382 104 14 93 2012 .308 45 63 5 15 34
PB - Team (28), Wheeler 24, Sanders 4, Opp (15). Pickoffs - Team (14), McClain 5, Clayton 3, Cowan 2, Madigan 1, Roberts 1,
Spivey 1, Wheeler 1, Opp (11). SBA/ATT - Wheeler (43-61), Clayton (11-17), Madigan (12-14), Spivey (10-11), Sanders (9-10),
Fomasi (7-10), Tant (5-5), McClain (3-4), Post (0-2), McElwain (0-2), Kelley (1-2), Burton (1-1), Cowan (0-1), Ward (1-1),
Roberts (1-1).
The Automated ScoreBook
Overall Statistics for Cumberland Univ. (as of May 15, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Evan Sanders........ 64 59 5 0 1.000 0 9 1 .900 4 0
Jerermy Wilson...... 29 28 1 0 1.000 0 0 0 --- 0 0
Robert Clayton...... 23 2 21 0 1.000 1 11 6 .647 0 0
Corey Merrill....... 20 19 1 0 1.000 0 0 0 --- 0 0
Matt Madigan........ 17 7 10 0 1.000 0 12 2 .857 0 0
Anthony Fomasi...... 17 3 14 0 1.000 0 7 3 .700 0 0
Chuck Belote........ 14 14 0 0 1.000 0 0 0 --- 0 0
Sam Roberts......... 10 7 3 0 1.000 0 1 0 1.000 0 0
Zach Diekmann....... 9 8 1 0 1.000 0 0 0 --- 0 0
Andrew Ward......... 4 1 3 0 1.000 0 1 0 1.000 0 0
Jeremiah McElwain... 2 0 2 0 1.000 0 0 2 .000 0 0
Matt Burton......... 1 0 1 0 1.000 0 1 0 1.000 0 0
Kevin Bufford....... 1 0 1 0 1.000 0 0 0 --- 0 0
Robert Post......... 1 1 0 0 1.000 0 0 2 .000 0 0
Chris Fanning....... 1 1 0 0 1.000 0 0 0 --- 0 0
Briggs Dixon........ 1 1 0 0 1.000 0 0 0 --- 0 0
Jason Bush.......... 97 93 3 1 .990 2 0 0 --- 0 0
Brian Lucas......... 287 263 21 3 .990 30 0 0 --- 0 0
Michael Wheeler..... 436 385 43 8 .982 1 43 18 .705 24 1
Ryan Kelley......... 96 82 12 2 .979 6 1 1 .500 0 0
Nick Jiles.......... 91 88 1 2 .978 0 0 0 --- 0 0
James Lilley........ 225 86 130 9 .960 32 0 0 --- 0 0
James Parker........ 206 177 20 9 .956 8 0 0 --- 0 0
Will Curry.......... 187 57 118 12 .936 22 0 0 --- 0 0
Aaron Tant.......... 12 5 6 1 .917 2 5 0 1.000 0 0
Austin Morgan....... 221 48 154 19 .914 16 0 0 --- 0 0
Preston Potter...... 50 38 7 5 .900 1 0 0 --- 0 0
Lance McClain....... 26 4 19 3 .885 1 3 1 .750 0 0
Blake Simmons....... 14 11 1 2 .857 0 0 0 --- 0 0
Tyler Fisher........ 38 21 11 6 .842 0 0 0 --- 0 0
Jason Frost......... 19 3 13 3 .842 1 0 0 --- 0 0
Eric Spivey......... 19 1 14 4 .789 0 10 1 .909 0 0
Babich Cowan........ 7 1 3 3 .571 0 0 1 .000 0 0
Matt Vance.......... 0 0 0 0 .000 0 0 0 --- 0 0
Alexander........... 0 0 0 0 .000 0 0 0 --- 0 0
Parton.............. 0 0 0 0 .000 0 0 0 --- 0 0
Kumar Piar.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2245 1514 639 92 .959 46 52 19 .732 28 1
Opponents........... 2050 1474 503 73 .964 40 43 15 .741 15 0
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Cumberland Univ. (as of May 15, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Alexander........... 1 2 .500 0 0 --- 1 2 .500 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
Chuck Belote........ 6 17 .353 3 14 .214 3 17 .176 6 14 .429 1 1 1.000 5 10 .500 5 3 1.7
Jason Bush.......... 13 39 .333 49 142 .345 34 93 .366 28 88 .318 3 4 .750 21 43 .488 70 25 2.8
Will Curry.......... 19 46 .413 25 110 .227 19 63 .302 25 93 .269 2 8 .250 12 34 .353 40 59 0.7
Zach Diekmann....... 16 44 .364 25 76 .329 18 58 .310 23 62 .371 1 1 1.000 15 35 .429 31 22 1.4
Chris Fanning....... 1 4 .250 1 3 .333 2 5 .400 0 2 .000 2 3 .667 0 2 .000 2 2 1.0
Tyler Fisher........ 19 49 .388 17 53 .321 23 62 .371 13 40 .325 1 4 .250 9 18 .500 22 24 0.9
Jason Frost......... 4 9 .444 2 7 .286 5 10 .500 1 6 .167 0 2 .000 0 3 .000 4 2 2.0
Nick Jiles.......... 10 52 .192 57 155 .368 22 94 .234 45 113 .398 1 6 .167 30 67 .448 52 48 1.1
Ryan Kelley......... 4 6 .667 12 41 .293 9 23 .391 7 24 .292 0 0 --- 6 16 .375 10 8 1.2
James Lilley........ 15 54 .278 39 140 .279 23 84 .274 31 110 .282 0 5 .000 39 78 .500 64 48 1.3
Brian Lucas......... 17 49 .347 38 137 .277 35 108 .324 20 78 .256 5 10 .500 21 44 .477 32 56 0.6
Corey Merrill....... 0 6 .000 1 4 .250 1 8 .125 0 2 .000 0 1 .000 0 0 --- 4 1 4.0
Austin Morgan....... 17 54 .315 31 131 .237 26 94 .277 22 91 .242 3 9 .333 16 52 .308 53 51 1.0
James Parker........ 11 32 .344 24 95 .253 22 72 .306 13 55 .236 2 3 .667 9 24 .375 34 23 1.5
Kumar Piar.......... 2 2 1.000 1 2 .500 2 3 .667 1 1 1.000 1 1 1.000 0 0 --- 1 0 99.9
Preston Potter...... 4 18 .222 3 20 .150 4 22 .182 3 16 .188 0 0 --- 2 6 .333 10 6 1.7
Evan Sanders........ 8 15 .533 2 10 .200 7 15 .467 3 10 .300 0 2 .000 0 2 .000 7 1 7.0
Blake Simmons....... 3 6 .500 10 40 .250 8 27 .296 5 19 .263 1 2 .500 3 6 .500 6 10 0.6
Michael Wheeler..... 16 71 .225 68 174 .391 52 143 .364 32 102 .314 3 7 .429 13 33 .394 97 44 2.2
Jerermy Wilson...... 11 23 .478 15 60 .250 12 37 .324 14 46 .304 2 4 .500 7 22 .318 12 16 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 197 598 .329 423 1414 .299 328 1040 .315 292 972 .300 28 73 .384 208 495 .420 556 449 1.2
Opponents........... 145 591 .245 358 1361 .263 247 892 .277 256 1060 .242 10 54 .185 186 507 .367 421 557 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Alexander........... 0 0 --- 0 0 --- 0 0 --- 1 1 1.000 0 1 2 .500 0 0 0 0 0
Chuck Belote........ 1 4 .250 2 11 .182 2 4 .500 1 8 .125 1 7 21 .333 3 6 0 0 3
Jason Bush.......... 0 1 .000 24 57 .421 14 16 .875 21 56 .375 17 59 111 .532 14 29 5 1 5
Will Curry.......... 0 0 --- 15 42 .357 10 12 .833 12 53 .226 7 40 80 .500 18 33 3 5 11
Zach Diekmann....... 0 2 .000 8 30 .267 4 9 .444 11 37 .297 7 28 64 .438 3 21 2 3 9
Chris Fanning....... 0 3 .000 2 5 .400 2 2 1.000 0 3 .000 0 4 7 .571 0 7 0 0 0
Tyler Fisher........ 1 3 .333 10 35 .286 2 7 .286 10 34 .294 5 34 68 .500 3 22 2 2 4
Jason Frost......... 1 2 .500 4 8 .500 2 3 .667 1 7 .143 3 8 11 .727 0 6 1 1 2
Nick Jiles.......... 0 0 --- 10 48 .208 8 12 .667 17 57 .298 11 51 109 .468 22 38 2 6 7
Ryan Kelley......... 0 2 .000 4 14 .286 1 2 .500 2 9 .222 5 14 25 .560 2 6 2 1 2
James Lilley........ 0 0 --- 14 48 .292 5 9 .556 15 50 .300 8 59 105 .562 15 34 7 3 14
Brian Lucas......... 0 0 --- 26 78 .333 15 24 .625 16 56 .286 15 66 121 .545 16 39 4 7 13
Corey Merrill....... 0 3 .000 0 5 .000 0 1 .000 0 4 .000 0 3 9 .333 0 5 1 1 1
Austin Morgan....... 0 0 --- 18 64 .281 10 14 .714 16 57 .281 11 53 108 .491 21 39 4 4 6
James Parker........ 2 3 .667 14 48 .292 5 9 .556 10 46 .217 11 38 80 .475 13 35 5 3 9
Kumar Piar.......... 0 1 .000 2 3 .667 0 0 --- 1 1 1.000 1 2 3 .667 0 1 0 0 0
Preston Potter...... 0 0 --- 2 14 .143 1 4 .250 3 13 .231 3 11 25 .440 1 11 2 2 7
Evan Sanders........ 0 1 .000 6 13 .462 4 5 .800 3 10 .300 2 8 15 .533 0 10 1 0 2
Blake Simmons....... 1 8 .125 7 15 .467 2 4 .500 5 16 .313 3 10 28 .357 0 6 1 1 5
Michael Wheeler..... 0 0 --- 34 93 .366 15 21 .714 23 89 .258 14 72 150 .480 17 65 4 5 7
Jerermy Wilson...... 1 5 .200 9 25 .360 6 9 .667 4 23 .174 6 20 43 .465 6 19 0 1 15
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 7 38 .184 211 656 .322 108 167 .647 172 630 .273 130 588 1185 .496 154 448 46 46 122
Opponents........... 7 48 .146 149 570 .261 67 131 .511 151 628 .240 98 473 994 .476 158 415 60 48 137
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Cumberland Univ. (as of May 15, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Kevin Bufford....... 0 2 .000 1 11 .091 0 5 .000 1 8 .125 1 4 .250 0 4 .000 2 7 0.3
Matt Burton......... 1 1 1.000 2 12 .167 1 5 .200 2 8 .250 1 4 .250 0 3 .000 5 4 1.2
Robert Clayton...... 17 71 .239 70 247 .283 34 132 .258 53 186 .285 35 85 .412 28 108 .259 70 85 0.8
Babich Cowan........ 2 17 .118 5 21 .238 5 22 .227 2 16 .125 3 10 .300 3 14 .214 8 12 0.7
Briggs Dixon........ 0 0 --- 2 4 .500 2 4 .500 0 0 --- 1 1 1.000 0 0 --- 1 0 99.9
Anthony Fomasi...... 15 48 .313 63 219 .288 39 125 .312 39 142 .275 24 68 .353 14 74 .189 53 72 0.7
Ryan Kelley......... 1 9 .111 6 36 .167 3 24 .125 4 21 .190 5 12 .417 3 16 .188 17 10 1.7
Matt Madigan........ 13 59 .220 41 183 .224 33 111 .297 21 131 .160 24 67 .358 15 77 .195 62 70 0.9
Lance McClain....... 15 62 .242 45 217 .207 23 102 .225 37 177 .209 23 78 .295 28 97 .289 60 74 0.8
Jeremiah McElwain... 3 7 .429 6 23 .261 4 15 .267 5 15 .333 3 7 .429 5 11 .455 12 7 1.7
James Parker........ 0 3 .000 5 18 .278 1 12 .083 4 9 .444 1 4 .250 0 5 .000 9 3 3.0
Robert Post......... 4 14 .286 14 39 .359 10 19 .526 8 34 .235 3 13 .231 7 19 .368 12 13 0.9
Sam Roberts......... 4 18 .222 14 53 .264 10 27 .370 8 44 .182 8 21 .381 2 20 .100 16 28 0.6
Eric Spivey......... 19 58 .328 67 233 .288 50 143 .350 36 148 .243 31 75 .413 25 88 .284 32 92 0.3
Aaron Tant.......... 13 41 .317 44 172 .256 27 117 .231 30 96 .313 19 47 .404 17 73 .233 49 65 0.8
Matt Vance.......... 0 1 .000 1 7 .143 1 2 .500 0 6 .000 1 2 .500 0 2 .000 2 3 0.7
Andrew Ward......... 3 9 .333 7 37 .189 4 27 .148 6 19 .316 3 9 .333 4 17 .235 11 12 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 110 420 .262 393 1532 .257 247 892 .277 256 1060 .242 186 507 .367 151 628 .240 421 557 0.8
Opponents........... 163 508 .321 457 1504 .304 328 1040 .315 292 972 .300 208 495 .420 172 630 .273 556 449 1.2
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Kevin Bufford....... 3-0 1.33 2.25 0.00 0.00 2.25 6.75 3.0 0.00 0.00 0.00 4.50 15.75 31.50 0 0 ---
Matt Burton......... 3-0 1.11 8.10 5.40 5.40 2.70 2.70 1.0 0.00 0.00 2.70 13.50 10.80 37.80 1 1 1.000
Robert Clayton...... 14-13 5.69 9.83 5.42 4.63 1.58 8.13 5.1 1.24 0.23 1.58 7.91 9.60 39.99 11 17 .647
Babich Cowan........ 6-1 1.89 5.56 4.76 2.38 5.56 8.74 1.6 1.59 0.00 0.00 6.35 9.53 40.50 0 1 .000
Briggs Dixon........ 1-0 1.00 18.00 9.00 9.00 0.00 9.00 99.0 0.00 0.00 0.00 9.00 0.00 54.00 0 0 ---
Anthony Fomasi...... 16-10 4.00 10.97 7.45 5.06 2.95 7.88 2.7 1.41 0.14 1.27 7.45 10.12 41.91 7 10 .700
Ryan Kelley......... 6-0 2.39 4.40 3.14 2.51 4.40 8.16 1.9 0.00 0.00 0.63 10.67 6.28 37.67 1 2 .500
Matt Madigan........ 15-11 4.18 7.76 5.46 3.73 3.88 7.32 1.9 2.01 0.00 0.72 8.90 10.05 40.50 12 14 .857
Lance McClain....... 12-12 6.33 7.11 4.03 2.84 3.20 9.95 3.1 1.89 0.36 0.71 7.11 8.76 37.66 3 4 .750
Jeremiah McElwain... 4-0 2.00 10.12 3.38 0.00 2.25 4.50 2.0 0.00 0.00 0.00 13.50 7.88 40.50 0 2 .000
James Parker........ 2-0 2.50 9.00 5.40 1.80 0.00 3.60 99.0 0.00 0.00 1.80 16.20 5.40 39.60 0 0 ---
Robert Post......... 7-1 1.81 12.79 10.66 9.95 4.26 7.82 1.8 2.13 0.71 0.71 8.53 9.24 43.34 0 2 .000
Sam Roberts......... 8-3 2.29 8.84 8.35 5.40 3.93 4.42 1.1 0.49 0.00 1.96 7.85 13.75 40.75 1 1 1.000
Eric Spivey......... 13-13 5.56 10.70 6.35 3.61 2.74 9.33 3.4 1.62 0.00 0.50 3.98 11.45 40.94 10 11 .909
Aaron Tant.......... 23-2 2.48 9.00 3.00 2.37 1.89 6.79 3.6 1.26 0.32 0.63 7.74 10.26 36.95 5 5 1.000
Matt Vance.......... 2-0 1.00 4.50 9.00 4.50 0.00 4.50 99.0 0.00 0.00 4.50 9.00 13.50 40.50 0 0 ---
Andrew Ward......... 10-0 1.30 6.92 2.77 2.77 5.54 9.69 1.8 1.38 0.00 1.38 7.62 8.31 40.85 1 1 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 66-66 7.65 8.97 5.37 3.78 2.91 8.04 2.8 1.43 0.16 0.95 7.51 9.93 39.77 52 71 .741
Opponents........... 66-66 7.44 11.36 8.08 6.83 4.38 7.00 1.6 1.91 0.26 1.70 10.18 8.22 43.28 43 58 .732
* = average based on 9-inning game
Games Summary
The Automated ScoreBook
Games Summary for Cumberland Univ. (as of May 15, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Cumberland Univ. 63 60 56 73 56 68 34 20 9 2 441
Opponents 37 37 40 39 45 45 33 13 11 1 301
Win-Loss Record When
--------------------
Overall............. 46-20 After 6 leading..... 37-3
Conference.......... 16-10 ....... trailing.... 2-13
Non-Conference...... 30-10 ....... tied........ 5-2
Home games.......... 22-8 After 7 leading..... 16-2
Away games.......... 17-12 ....... trailing.... 3-4
Neutral site........ 7-0 ....... tied........ 1-0
Day games........... 45-19 After 8 leading..... 17-1
Night games......... 1-1 ....... trailing.... 0-5
vs Left starter..... 15-4 ....... tied........ 2-0
vs Right starter.... 31-16
1-Run games......... 14-7 Hit 0 home runs..... 13-6
2-Run games......... 8-7 ... 1 home run...... 13-7
5+Run games......... 13-4 ... 2+ home runs.... 20-7
Extra innings....... 4-3
Shutouts............ 8-2 Opponent 0 home runs 26-5
........ 1 home run. 14-10
Scoring 0-2 runs.... 4-5 ........ 2+ HRs..... 6-5
....... 3-5 runs.... 11-12
....... 6-9 runs.... 18-2 Made 0 errors....... 15-6
....... 10+ runs.... 13-1 .... 1 error........ 14-5
.... 2+ errors...... 17-9
Opponent 0-2 runs... 19-0
........ 3-5 runs... 14-10 Opp. made 0 errors.. 15-11
........ 6-9 runs... 13-7 ......... 1 error... 14-7
........ 10+ runs... 0-3 ......... 2+ errors. 17-2
Scored in 1st inning 19-9 Out-hit opponent.... 34-1
Opp. scored in 1st.. 11-8 Out-hit by opponent. 8-14
Scores first........ 29-12 Hits are tied....... 4-5
Opp. scores first... 17-8
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 2-1 2-2 0-4 6-5 5-3 5-0 6-2 4-0 3-0 13-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 8-0 6-0 5-0 4-1 4-3 6-6 6-2 3-2 3-2 1-1 0-3
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 15-6 24-3 28-2 33-4 38-6 37-3 16-2 17-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-7 11-11 9-12 5-14 1-12 2-13 3-4 0-5
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 25-7 11-6 9-6 8-2 7-1 5-2 1-0 2-0
Current losing streak : 1
Longest winning streak : 12
Longest losing streak : 4
Home attendance : 3688 ( 26 dates avg = 141 )
Away attendance : 967 ( 23 dates avg = 42 )
Total attendance: 4655 ( 49 dates avg = 95 )