Cumberland Univ.
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Cumberland Univ. (as of May 15, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 2008 at Faulkner University 7-9 L 7 12 0/ 9 12 0 9 0- 1- 0 0- 0- 0 Clayton (L 0-1) 0
Feb 09, 2008 at Faulkner University W 4-2 4 7 4/ 2 4 0 7 1- 1- 0 0- 0- 0 McClain (W 1-0) -
Feb 09, 2008 at Faulkner University 1-8 L 1 5 2/ 8 13 0 7 1- 2- 0 0- 0- 0 Spivey (L 0-1) -
Feb 10, 2008 at Auburn Montgomery W 4-1 4 5 2/ 1 7 1 9 2- 2- 0 0- 0- 0 Fomasi (W 1-0) 0
Feb 14, 2008 Missouri Baptist W 10-8 10 9 0/ 8 8 1 9 3- 2- 0 0- 0- 0 Kelley (W 1-0) 111 2:40
Feb 15, 2008 Missouri Valley W 4-1 4 9 0/ 1 3 0 9 4- 2- 0 0- 0- 0 Clayton (W 1-1) 168 1:45
Feb 16, 2008 Missouri Valley W 1-0 1 4 0/ 0 4 0 7 5- 2- 0 0- 0- 0 McClain (W 2-0) 231 1:45
Feb 16, 2008 Missouri Valley W 9-8 9 15 3/ 8 7 1 ( 8) 6- 2- 0 0- 0- 0 McElwain (W 1-0) 227 2:35
Feb 17, 2008 Indiana Tech W 15-8 15 19 7/ 8 8 1 7 7- 2- 0 0- 0- 0 Spivey (W 1-1) 217 3:00
Feb 17, 2008 Indiana Tech W 7-2 7 7 1/ 2 3 1 6 8- 2- 0 0- 0- 0 Roberts (W 1-0) 231 1:35
Feb 22, 2008 at #7 Lubbock Christian 11-12 L 11 16 0/12 16 1 ( 9) 8- 3- 0 0- 0- 0 Tant (L 0-1) - 3:15
Feb 22, 2008 at #7 Lubbock Christian 4-5 L 4 7 0/ 5 9 2 7 8- 4- 0 0- 0- 0 McClain (L 2-1) - 1:55
Feb 23, 2008 at #7 Lubbock Christian 4-7 L 4 7 4/ 7 7 1 7 8- 5- 0 0- 0- 0 Spivey (L 1-2) 113 1:50
Feb 23, 2008 at #7 Lubbock Christian 5-15 L 5 7 3/15 17 1 5 8- 6- 0 0- 0- 0 Fomasi (L 1-1) 153 1:55
Feb 24, 2008 vs William Woods W 8-2 8 10 1/ 2 6 3 7 9- 6- 0 0- 0- 0 Madigan (W 1-0) 0
*Mar 01, 2008 at #10 Trevecca Nazaren 3-4 L 3 6 2/ 4 9 1 ( 8) 9- 7- 0 0- 1- 0 Tant (L 0-2) -
*Mar 01, 2008 at #10 Trevecca Nazaren 2-4 L 2 3 3/ 4 8 0 7 9- 8- 0 0- 2- 0 Clayton (L 1-2) -
Mar 02, 2008 Rochester College W 21-5 21 23 2/ 5 5 3 9 10- 8- 0 0- 2- 0 Spivey (W 2-2) 223 2:50
Mar 05, 2008 Georgetown College W 5-4 5 5 3/ 4 7 0 7 11- 8- 0 0- 2- 0 Madigan (W 2-0) 51 1:55
Mar 05, 2008 Georgetown College 2-4 L 2 4 1/ 4 4 0 7 11- 9- 0 0- 2- 0 Roberts (L 1-1) - 1:50
*Mar 09, 2008 Crichton College 0-5 L 0 4 5/ 5 7 1 7 11-10- 0 0- 3- 0 Clayton (L 1-3) 113 2:00
*Mar 09, 2008 Crichton College 4-5 L 4 8 0/ 5 10 0 7 11-11- 0 0- 4- 0 Spivey (L 2-3) -
Mar 10, 2008 Campbellsville Univ. W 2-1 2 4 1/ 1 1 1 7 12-11- 0 0- 4- 0 Madigan (W 3-0) 79 1:50
Mar 10, 2008 Campbellsville Univ. W 7-6 7 7 1/ 6 9 2 7 13-11- 0 0- 4- 0 Fomasi (W 2-1) 109 1:55
Mar 11, 2008 Milligan College W 10-6 10 12 1/ 6 10 0 7 14-11- 0 0- 4- 0 Parker (W 1-0) 77 1:50
Mar 11, 2008 Milligan College W 4-0 4 5 0/ 0 2 1 7 15-11- 0 0- 4- 0 Post (W 1-0) 101 1:25
Mar 13, 2008 #12 Tennessee Wesley W 10-7 10 12 2/ 7 10 1 9 16-11- 0 0- 4- 0 Tant (W 1-2) 0
*Mar 14, 2008 at Mid Continent W 6-0 6 11 1/ 0 1 2 7 17-11- 0 1- 4- 0 Spivey (W 3-3) 66 1:40
*Mar 14, 2008 at Mid Continent W 8-0 8 9 0/ 0 2 3 7 18-11- 0 2- 4- 0 Clayton (W 2-3) 52 1:55
*Mar 15, 2008 at Mid Continent W 17-0 17 21 0/ 0 2 5 7 19-11- 0 3- 4- 0 Madigan (W 4-0) 58 1:55
Mar 18, 2008 at #12 Tennessee Wesley 5-7 L 5 7 1/ 7 10 3 9 19-12- 0 3- 4- 0 Roberts (L 1-2) 0 1:50
*Mar 21, 2008 at Union University 5-6 L 5 12 1/ 6 9 0 9 19-13- 0 3- 5- 0 Spivey (L 3-4) 0 2:28
*Mar 22, 2008 at Union University W 5-3 5 7 5/ 3 6 2 7 20-13- 0 4- 5- 0 Clayton (W 3-3) - 1:50
*Mar 22, 2008 at Union University 3-14 L 3 6 1/14 9 0 6 20-14- 0 4- 6- 0 Madigan (L 4-1) -
Mar 25,2008 at Campbellsville Univ. W 6-4 6 9 2/ 4 9 0 9 21-14- 0 4- 6- 0 Tant (W 2-2) 0
*Mar 29, 2008 Lambuth University W 5-3 5 4 1/ 3 8 2 7 22-14- 0 5- 6- 0 Clayton (W 4-3) 177 1:50
*Mar 29, 2008 Lambuth University W 7-6 7 13 3/ 6 16 1 ( 8) 23-14- 0 6- 6- 0 Tant (W 3-2) -
*Mar 30, 2008 Lambuth University W 22-6 22 22 2/ 6 7 3 7 24-14- 0 7- 6- 0 McClain (W 3-1) 213
Apr 01, 2008 vs Lindsey Wilson W 5-2 5 9 0/ 2 4 3 9 25-14- 0 7- 6- 0 Madigan (W 5-1) 307
*Apr 05, 2008 Lyon College W 4-0 4 4 0/ 0 2 2 7 26-14- 0 8- 6- 0 McClain (W 4-1) 151 1:20
*Apr 06, 2008 Lyon College 4-6 L 4 6 2/ 6 10 1 9 26-15- 0 8- 7- 0 Tant (L 3-3) 234 2:35
*Apr 06, 2008 Lyon College 4-5 L 4 6 1/ 5 8 1 7 26-16- 0 8- 8- 0 Madigan (L 5-2) 313 2:05
Apr 09, 2008 #2 Lee University 7-8 L 7 9 3/ 8 15 0 (10) 26-17- 0 8- 8- 0 Ward (L 0-1) 179
*Apr 12, 2008 at Martin Methodist W 6-5 6 8 2/ 5 8 0 7 27-17- 0 9- 8- 0 McClain (W 5-1) 117 2:15
*Apr 12, 2008 at Martin Methodist 3-5 L 3 8 2/ 5 8 0 7 27-18- 0 9- 9- 0 Clayton (L 4-4) - 1:45
*Apr 13, 2008 at Martin Methodist W 9-7 9 11 2/ 7 11 0 9 28-18- 0 10- 9- 0 Fomasi (W 3-1) 0
Apr 15 2008 at Missouri Baptist W 1-0 1 4 1/ 0 3 3 ( 8) 29-18- 0 10- 9- 0 Spivey (W 4-4) -
Apr 15 2008 at Missouri Baptist W 8-5 8 14 2/ 5 4 1 7 30-18- 0 10- 9- 0 Madigan (W 6-2) -
*Apr 18, 2008 at Bethel College W 12-2 12 17 2/ 2 5 0 8 31-18- 0 11- 9- 0 McClain (W 6-1) 0
*Apr 19, 2008 at Bethel College W 7-3 7 10 0/ 3 5 1 7 32-18- 0 12- 9- 0 Clayton (W 5-4) -
*Apr 19, 2008 at Bethel College W 11-7 11 10 1/ 7 9 3 7 33-18- 0 13- 9- 0 Fomasi (W 4-1) -
Apr 20, 2008 Lindsey Wilson W 2-1 2 5 0/ 1 4 0 9 34-18- 0 13- 9- 0 McElwain (W 2-0) 271 2:16
*Apr 24, 2008 Freed Hardeman 0-3 L 0 3 0/ 3 5 0 7 34-19- 0 13-10- 0 McClain (L 6-2) 212 1:40
*Apr 24, 2008 Freed Hardeman W 15-3 15 12 0/ 3 9 0 6 35-19- 0 14-10- 0 Clayton (W 6-4) -
*Apr 25, 2008 Freed Hardeman W 7-6 7 12 0/ 6 9 1 9 36-19- 0 15-10- 0 Madigan (W 7-2) 0
Apr 28, 2008 vs Martin Methodist W 6-5 6 8 1/ 5 10 1 9 37-19- 0 15-10- 0 Tant (W 4-3) 101 2:35
Apr 29, 2008 vs Trevecca Nazarene W 4-0 4 9 1/ 0 4 0 9 38-19- 0 15-10- 0 McClain (W 7-2) 0
*Apr 30, 2008 vs Freed Hardeman W 12-1 12 13 0/ 1 8 2 9 39-19- 0 16-10- 0 Clayton (W 7-4) 0
May 01, 2008 vs Martin Methodist W 6-5 6 8 1/ 5 13 1 9 40-19- 0 16-10- 0 Tant (W 5-3) 0
May 01, 2008 vs Trevecca Nazarene W 7-5 7 10 1/ 5 11 3 (10) 41-19- 0 16-10- 0 Ward (W 1-1) 0
May 06, 2008 Lambuth University W 13-1 13 15 0/ 1 4 0 7 42-19- 0 16-10- 0 Spivey (W 5-4) 0
May 07, 2008 at Campbellsville Univ. W 8-6 8 14 0/ 6 8 4 9 43-19- 0 16-10- 0 Tant (W 6-3) 0
May 08, 2008 Martin Methodist W 9-4 9 12 2/ 4 7 0 9 44-19- 0 16-10- 0 Madigan (W 8-2) 0
May 10, 2008 at Campbellsville Univ. W 5-4 5 10 2/ 4 9 0 9 45-19- 0 16-10- 0 Fomasi (W 5-1) 0
May 14, 2008 at Union College W 10-9 10 11 1/ 9 10 2 9 46-19- 0 16-10- 0 Tant (W 7-3) 0 2:45
May 15, 2008 Union College 3-5 L 3 9 0/ 5 15 0 9 46-20- 0 16-10- 0 Spivey (L 5-5) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Cumberland Univ. (as of May 15, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 08, 2008 at Faulkner University 37 7 12 7 3 0 1 4 0 0 0 3 0 0 0 5 24 9 0 .324
Feb 09, 2008 at Faulkner University 27 4 7 4 0 0 2 2 0 0 0 1 0 0 1 4 21 8 4 .297
Feb 09, 2008 at Faulkner University 23 1 5 1 1 0 0 0 0 0 1 0 0 0 1 6 18 7 2 .276
Feb 10, 2008 at Auburn Montgomery 32 4 5 4 1 0 1 3 1 0 0 2 0 0 1 9 27 17 2 .244
Feb 14, 2008 Missouri Baptist 30 10 9 10 1 1 2 6 0 0 1 2 0 2 0 2 26 7 0 .255
Feb 15, 2008 Missouri Valley 31 4 9 4 1 0 1 2 0 1 0 0 1 0 0 5 27 9 0 .261
Feb 16, 2008 Missouri Valley 19 1 4 1 1 0 0 3 0 0 0 0 1 0 0 4 21 4 0 .256
Feb 16, 2008 Missouri Valley 34 9 15 9 2 0 2 4 1 1 1 1 0 1 1 3 24 9 3 .283
Feb 17, 2008 Indiana Tech 36 15 19 15 7 1 4 5 0 1 0 1 0 0 0 7 21 9 7 .316
Feb 17, 2008 Indiana Tech 21 7 7 5 0 0 2 3 0 0 1 2 0 0 0 5 18 9 1 .317
Feb 22, 2008 at Lubbock Christian 41 11 16 10 2 1 2 5 0 1 1 2 0 0 1 14 26 11 0 .326
Feb 22, 2008 at Lubbock Christian 29 4 7 3 0 0 1 4 0 0 0 0 1 0 0 10 18 6 0 .319
Feb 23, 2008 at Lubbock Christian 28 4 7 4 2 0 1 1 0 0 0 1 0 0 0 10 18 12 4 .314
Feb 23, 2008 at Lubbock Christian 22 5 7 5 1 0 2 3 0 0 0 0 0 0 0 7 14 7 3 .315
Feb 24, 2008 vs William Woods 33 8 10 7 1 1 1 4 0 2 0 1 0 0 0 11 21 11 1 .314
Mar 01, 2008 at *Trevecca Nazarene 29 3 6 3 1 0 1 1 0 2 0 0 0 0 0 8 22 8 2 .307
Mar 01, 2008 at *Trevecca Nazarene 22 2 3 1 0 1 0 5 0 0 1 0 0 0 1 6 18 8 3 .300
Mar 02, 2008 Rochester College 48 21 23 19 4 0 4 8 0 1 0 3 0 0 1 10 27 7 2 .315
Mar 05, 2008 Georgetown College 20 5 5 5 1 0 1 8 0 0 2 0 1 0 0 2 21 10 3 .313
Mar 05, 2008 Georgetown College 25 2 4 2 1 0 0 3 0 0 0 0 0 0 0 2 21 12 1 .307
Mar 09, 2008 *Crichton College 26 0 4 0 1 0 0 0 0 0 0 0 0 0 0 5 21 9 5 .300
Mar 09, 2008 *Crichton College 24 4 8 4 2 0 1 5 0 1 0 0 3 0 1 3 21 4 0 .301
Mar 10, 2008 Campbellsville Univ. 21 2 4 2 0 0 1 2 0 0 1 1 0 0 0 6 21 7 1 .298
Mar 10, 2008 Campbellsville Univ. 22 7 7 6 0 1 0 3 0 0 0 0 2 0 2 2 21 9 1 .299
Mar 11, 2008 Milligan College 28 10 12 10 1 0 1 4 0 1 1 2 0 0 0 4 21 12 1 .304
Mar 11, 2008 Milligan College 22 4 5 2 1 0 0 4 0 1 1 0 0 0 1 4 21 10 0 .301
Mar 13, 2008 Tennessee Wesleyan 36 10 12 10 1 0 5 4 1 1 0 2 2 0 0 8 27 12 2 .303
Mar 14, 2008 at *Mid Continent 34 6 11 4 2 0 1 1 0 3 0 1 0 0 0 7 21 12 1 .304
Mar 14, 2008 at *Mid Continent 30 8 9 7 1 1 0 4 0 2 0 1 1 2 0 5 21 3 0 .304
Mar 15, 2008 at *Mid Continent 45 17 21 17 4 0 3 2 0 0 0 1 0 0 1 4 21 6 0 .312
Mar 18, 2008 at Tennessee Wesleyan 34 5 7 5 4 0 3 4 1 0 0 0 0 0 1 7 24 11 1 .308
Mar 21, 2008 at *Union University 37 5 12 4 0 0 3 1 0 0 0 1 0 0 0 10 24 12 1 .309
Mar 22, 2008 at *Union University 26 5 7 4 1 0 0 3 0 5 0 1 2 1 0 4 21 13 5 .308
Mar 22, 2008 at *Union University 23 3 6 3 3 0 0 3 0 2 1 0 0 0 0 7 16 7 1 .307
Mar 25,2008 at Campbellsville Univ. 34 6 9 6 1 1 0 6 0 4 0 1 0 0 1 6 27 15 2 .305
Mar 29, 2008 *Lambuth University 21 5 4 3 0 0 1 5 0 2 0 0 0 1 0 5 21 7 1 .303
Mar 29, 2008 *Lambuth University 32 7 13 7 1 0 1 4 1 0 0 1 2 0 0 5 24 12 3 .306
Mar 30, 2008 *Lambuth University 41 22 22 21 4 0 5 5 1 0 0 1 0 1 0 5 21 11 2 .314
Apr 01, 2008 vs Lindsey Wilson 37 5 9 5 4 0 2 1 0 1 0 1 0 0 0 4 27 11 0 .312
Apr 05, 2008 *Lyon College 21 4 4 4 0 0 0 3 0 0 0 0 1 0 1 3 21 8 0 .310
Apr 06, 2008 *Lyon College 32 4 6 4 0 0 2 5 0 0 1 1 1 0 0 9 27 10 2 .307
Apr 06, 2008 *Lyon College 29 4 6 4 1 0 1 1 0 0 0 3 0 0 0 6 21 4 1 .304
Apr 09, 2008 Lee University 34 7 9 7 1 0 3 4 0 0 0 2 3 0 1 6 30 12 3 .303
Apr 12, 2008 at *Martin Methodist 27 6 8 6 1 0 2 6 0 0 0 5 2 0 0 5 21 6 2 .303
Apr 12, 2008 at *Martin Methodist 28 3 8 3 0 1 2 1 0 0 0 0 0 0 1 6 18 8 2 .303
Apr 13, 2008 at *Martin Methodist 35 9 11 9 1 1 2 6 0 2 0 4 1 1 0 4 27 9 2 .303
Apr 15 2008 at Missouri Baptist 25 1 4 1 2 0 0 1 0 0 1 0 1 0 0 5 21 16 1 .301
Apr 15 2008 at Missouri Baptist 33 8 14 6 2 0 1 3 0 0 0 0 0 0 0 3 21 7 2 .303
Apr 18, 2008 at *Bethel College 40 12 17 11 3 0 2 8 0 0 0 0 0 0 1 7 24 8 2 .307
Apr 19, 2008 at *Bethel College 31 7 10 7 0 0 2 3 0 1 0 0 1 0 0 6 21 7 0 .307
Apr 19, 2008 at *Bethel College 33 11 10 10 4 0 0 2 0 0 0 2 0 0 0 11 21 10 1 .307
Apr 20, 2008 Lindsey Wilson 26 2 5 2 0 0 0 5 0 2 0 1 1 1 0 6 27 10 0 .305
Apr 24, 2008 *Freed Hardeman 23 0 3 0 0 0 0 0 0 1 0 0 0 0 1 8 21 9 0 .302
Apr 24, 2008 *Freed Hardeman 26 15 12 15 3 0 6 4 0 0 0 2 0 1 1 4 18 10 0 .305
Apr 25, 2008 *Freed Hardeman 33 7 12 7 0 1 2 4 0 2 0 1 0 1 2 4 27 11 0 .306
Apr 28, 2008 vs Martin Methodist 30 6 8 6 2 0 2 2 0 0 0 0 0 1 1 5 27 11 1 .306
Apr 29, 2008 vs Trevecca Nazarene 31 4 9 4 2 2 0 4 0 0 0 1 0 1 1 9 27 14 1 .305
Apr 30, 2008 vs *Freed Hardeman 37 12 13 12 2 1 0 8 0 0 0 1 1 1 2 4 27 12 0 .306
May 01, 2008 vs Martin Methodist 33 6 8 6 1 0 0 7 0 1 1 1 0 0 0 2 27 8 1 .305
May 01, 2008 vs Trevecca Nazarene 39 7 10 5 2 0 1 8 2 0 0 2 0 0 1 8 30 7 1 .304
May 06, 2008 Lambuth University 31 13 15 12 4 0 1 3 1 0 0 1 2 0 0 5 21 10 0 .307
May 07, 2008 at Campbellsville Univ. 39 8 14 7 3 0 1 4 0 1 0 0 0 0 3 5 27 10 0 .308
May 08, 2008 Martin Methodist 34 9 12 9 4 0 2 3 0 0 0 0 1 0 0 6 27 17 2 .309
May 10, 2008 at Campbellsville Univ. 34 5 10 5 1 0 3 2 1 1 0 0 1 0 1 4 27 14 2 .309
May 14, 2008 at Union College 37 10 11 9 3 0 2 2 0 0 0 3 1 0 1 4 27 14 1 .308
May 15, 2008 Union College 31 3 9 3 1 0 1 5 1 0 0 0 1 0 4 6 27 14 0 .308
Totals 2012 441 620 413 104 14 93 239 11 43 15 63 34 15 36 382 1514 639 92 .308
The Automated ScoreBook
Team Game-by-Game for Cumberland Univ. (as of May 15, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 08, 2008 at Faulkner University 8.0 12 9 9 2 13 0 1 3 1 0 5 0 0 7-9 0-1 0 10.12
Feb 09, 2008 at Faulkner University 7.0 4 2 0 0 8 1 0 0 0 0 0 1 0 4-2 1-1 0 5.40
Feb 09, 2008 at Faulkner University 6.0 13 8 5 2 7 0 0 1 0 0 1 2 0 1-8 1-2 0 6.00
Feb 10, 2008 at Auburn Montgomery 9.0 7 1 0 3 1 0 0 0 0 0 0 1 0 4-1 2-2 1 4.20
Feb 14, 2008 Missouri Baptist 8.2 8 8 8 5 6 1 0 2 0 2 3 0 0 10-8 3-2 2 5.12
Feb 15, 2008 Missouri Valley 9.0 3 1 1 1 10 0 0 1 0 0 0 0 0 4-1 4-2 3 4.34
Feb 16, 2008 Missouri Valley 7.0 4 0 0 2 11 0 1 0 0 0 0 0 0 1-0 5-2 3 3.79
Feb 16, 2008 Missouri Valley 8.0 7 8 3 3 6 2 0 1 1 0 0 0 1 9-8 6-2 3 3.73
Feb 17, 2008 Indiana Tech 7.0 8 8 2 4 7 1 0 0 0 0 2 1 0 15-8 7-2 4 3.62
Feb 17, 2008 Indiana Tech 6.0 3 2 1 1 4 0 0 1 1 0 1 0 0 7-2 8-2 4 3.45
Feb 22, 2008 at Lubbock Christian 8.2 16 12 11 5 9 4 0 4 0 0 2 0 0 11-12 8-3 4 4.27
Feb 22, 2008 at Lubbock Christian 6.0 9 5 5 3 7 4 1 1 0 0 1 0 1 4-5 8-4 4 4.48
Feb 23, 2008 at Lubbock Christian 6.0 7 7 2 2 4 1 0 0 2 0 2 0 0 4-7 8-5 4 4.39
Feb 23, 2008 at Lubbock Christian 4.2 17 15 12 2 3 6 1 2 0 1 1 0 0 5-15 8-6 4 5.26
Feb 24, 2008 vs William Woods 7.0 6 2 0 2 6 1 0 0 0 0 0 1 0 8-2 9-6 4 4.92
Mar 01, 2008 at *Trevecca Nazarene 7.1 9 4 2 2 9 3 1 0 1 0 1 0 0 3-4 9-7 4 4.76
Mar 01, 2008 at *Trevecca Nazarene 6.0 8 4 3 0 2 1 1 1 0 1 0 0 0 2-4 9-8 4 4.75
Mar 02, 2008 Rochester College 9.0 5 5 3 3 14 0 0 1 2 0 4 0 0 21-5 10-8 4 4.63
Mar 05, 2008 Georgetown College 7.0 7 4 2 1 6 1 0 1 1 0 1 0 0 5-4 11-8 5 4.52
Mar 05, 2008 Georgetown College 7.0 4 4 4 3 3 1 0 0 0 0 3 1 0 2-4 11-9 5 4.55
Mar 09, 2008 *Crichton College 7.0 7 5 3 4 6 1 0 1 0 0 0 0 0 0-5 11-10 5 4.52
Mar 09, 2008 *Crichton College 7.0 10 5 5 3 9 1 0 1 0 0 2 0 0 4-5 11-11 5 4.60
Mar 10, 2008 Campbellsville Univ. 7.0 1 1 1 1 7 0 0 1 0 0 1 0 0 2-1 12-11 5 4.46
Mar 10, 2008 Campbellsville Univ. 7.0 9 6 5 2 3 2 0 2 1 0 2 1 0 7-6 13-11 6 4.54
Mar 11, 2008 Milligan College 7.0 10 6 3 1 1 0 0 1 1 0 0 2 0 10-6 14-11 6 4.52
Mar 11, 2008 Milligan College 7.0 2 0 0 1 6 0 0 0 0 0 0 0 0 4-0 15-11 6 4.35
Mar 13, 2008 Tennessee Wesleyan 9.0 10 7 4 6 5 2 0 0 0 1 1 0 1 10-7 16-11 6 4.33
Mar 14, 2008 at *Mid Continent 7.0 1 0 0 0 8 0 0 0 0 0 0 0 0 6-0 17-11 6 4.18
Mar 14, 2008 at *Mid Continent 7.0 2 0 0 0 11 0 0 0 0 0 1 0 0 8-0 18-11 6 4.04
Mar 15, 2008 at *Mid Continent 7.0 2 0 0 2 8 0 0 0 0 0 0 0 0 17-0 19-11 6 3.91
Mar 18, 2008 at Tennessee Wesleyan 8.0 10 7 7 1 8 0 0 5 0 0 0 0 0 5-7 19-12 6 4.05
Mar 21, 2008 at *Union University 8.0 9 6 3 1 8 2 0 0 0 0 0 1 0 5-6 19-13 6 4.03
Mar 22, 2008 at *Union University 7.0 6 3 1 0 3 1 0 0 0 0 1 1 0 5-3 20-13 6 3.95
Mar 22, 2008 at *Union University 5.1 9 14 12 11 5 0 0 1 0 0 1 1 0 3-14 20-14 6 4.30
Mar 25,2008 at Campbellsville Univ. 9.0 9 4 3 4 5 2 1 1 0 0 0 1 0 6-4 21-14 7 4.26
Mar 29, 2008 *Lambuth University 7.0 8 3 2 0 5 0 0 1 0 0 1 1 0 5-3 22-14 7 4.21
Mar 29, 2008 *Lambuth University 8.0 16 6 4 2 6 2 0 0 1 0 3 4 0 7-6 23-14 7 4.22
Mar 30, 2008 *Lambuth University 7.0 7 6 4 4 5 1 0 2 0 0 1 1 0 22-6 24-14 7 4.24
Apr 01, 2008 vs Lindsey Wilson 9.0 4 2 0 3 11 0 0 0 1 0 1 1 0 5-2 25-14 8 4.11
Apr 05, 2008 *Lyon College 7.0 2 0 0 2 5 1 0 0 0 0 0 1 0 4-0 26-14 8 4.01
Apr 06, 2008 *Lyon College 9.0 10 6 5 3 9 1 1 1 1 0 2 0 1 4-6 26-15 8 4.04
Apr 06, 2008 *Lyon College 7.0 8 5 3 4 8 3 0 1 0 0 1 0 0 4-5 26-16 8 4.04
Apr 09, 2008 Lee University 10.0 15 8 7 2 10 3 0 3 2 0 1 3 1 7-8 26-17 8 4.11
Apr 12, 2008 at *Martin Methodist 7.0 8 5 3 1 8 2 0 2 1 0 0 0 0 6-5 27-17 8 4.10
Apr 12, 2008 at *Martin Methodist 6.0 8 5 5 2 7 1 0 1 1 0 0 2 0 3-5 27-18 8 4.16
Apr 13, 2008 at *Martin Methodist 9.0 11 7 6 5 11 0 0 2 2 0 0 0 0 9-7 28-18 9 4.21
Apr 15 2008 at Missouri Baptist 7.0 3 0 0 2 6 1 0 0 0 0 1 2 0 1-0 29-18 9 4.13
Apr 15 2008 at Missouri Baptist 7.0 4 5 2 4 6 1 0 0 0 0 3 0 0 8-5 30-18 10 4.10
Apr 18, 2008 at *Bethel College 8.0 5 2 2 3 11 0 0 1 0 0 0 0 0 12-2 31-18 10 4.06
Apr 19, 2008 at *Bethel College 7.0 5 3 3 0 3 0 0 0 2 0 2 0 0 7-3 32-18 10 4.05
Apr 19, 2008 at *Bethel College 7.0 9 7 6 1 8 1 0 1 0 0 1 2 0 11-7 33-18 10 4.12
Apr 20, 2008 Lindsey Wilson 9.0 4 1 1 2 8 0 0 0 0 0 0 0 0 2-1 34-18 11 4.05
Apr 24, 2008 *Freed Hardeman 7.0 5 3 2 3 9 1 0 0 1 0 1 0 0 0-3 34-19 11 4.02
Apr 24, 2008 *Freed Hardeman 6.0 9 3 3 3 6 3 0 0 0 0 1 1 0 15-3 35-19 11 4.03
Apr 25, 2008 *Freed Hardeman 9.0 9 6 6 6 9 3 0 1 0 0 1 2 0 7-6 36-19 12 4.07
Apr 28, 2008 vs Martin Methodist 9.0 10 5 1 3 11 2 0 0 2 0 3 2 0 6-5 37-19 13 4.01
Apr 29, 2008 vs Trevecca Nazarene 9.0 4 0 0 2 9 2 0 0 0 0 0 1 0 4-0 38-19 13 3.92
Apr 30, 2008 vs *Freed Hardeman 9.0 8 1 1 0 8 0 0 0 0 0 0 0 0 12-1 39-19 13 3.86
May 01, 2008 vs Martin Methodist 9.0 13 5 2 1 7 1 1 0 0 0 0 0 0 6-5 40-19 13 3.82
May 01, 2008 vs Trevecca Nazarene 10.0 11 5 2 4 8 5 0 0 3 1 1 0 0 7-5 41-19 13 3.78
May 06, 2008 Lambuth University 7.0 4 1 1 3 8 1 0 0 0 0 0 2 0 13-1 42-19 13 3.74
May 07, 2008 at Campbellsville Univ. 9.0 8 6 4 5 5 1 0 2 1 0 1 0 1 8-6 43-19 13 3.74
May 08, 2008 Martin Methodist 9.0 7 4 3 3 3 2 0 0 1 0 1 2 0 9-4 44-19 14 3.73
May 10, 2008 at Campbellsville Univ. 9.0 9 4 3 0 1 0 0 1 0 0 3 1 0 5-4 45-19 15 3.72
May 14, 2008 at Union College 9.0 10 9 7 4 3 2 0 1 0 0 0 1 0 10-9 46-19 15 3.78
May 15, 2008 Union College 9.0 15 5 4 3 8 2 0 1 0 0 2 3 0 3-5 46-20 15 3.78
Totals 504.2 503 301 212 163 451 80 9 53 30 6 67 46 6 441-301 46-20 15 3.78
* = Conference game